Standings 2009 - Gameday 17
| R | Team | Score |
| 1 | C.R.E.A.M. | 1942 |
| 2 | Burnaz | 1851 |
| 3 | DPNC-Madness | 1685 |
| 4 | PoPimps | 1671 |
| 5 | Iron-Duckz | 1584 |
| 6 | Hookaz | 1583 |
| 7 | Hustlaz | 1575 |
| 8 | Playaz | 1496 |
| 9 | Defenders | 1486 |
| 10 | P-Bodies | 1479 |
| 11 | Dominators | 1455 |
| 12 | Azz-Pounders | 1344 |
| 13 | Shockaz | 1242 |
| 14 | Robotz | 1189 |

Follow us on twitter!