Scores 2009 - Gameday 17
| R | Team | Score |
| 1 | DPNC-Madness | 149 |
| 2 | PoPimps | 105 |
| 3 | Burnaz | 95 |
| 4 | Hookaz | 90 |
| 5 | Playaz | 71 |
| 6 | Robotz | 65 |
| 7 | C.R.E.A.M. | 64 |
| 8 | Shockaz | 64 |
| 9 | Defenders | 58 |
| 10 | Azz-Pounders | 57 |
| 11 | Dominators | 57 |
| 12 | P-Bodies | 52 |
| 13 | Iron-Duckz | 44 |
| 14 | Hustlaz | 29 |
DAMPs Team of the Day
| Pos | Name | Score |
| QB | Brett Favre (Hookaz) | 41 |
| RB | Jamaal Charles (DPNC-Madness) | 42 |
| RB | Chris Johnson (C.R.E.A.M.) | 25 |
| WR | Sidney Rice (Shockaz) | 24 |
| WR | Roddy White (DPNC-Madness) | 13 |
| TE | Vernon Davis (PoPimps) | 21 |
| K | Stephen Gostkowski (Burnaz) | 18 |
| DEF | Green Bay Packers (DPNC-Madness) | 28 |

Follow us on twitter!