Roster Shockaz 2011
| NFL | Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | Jason Witten | 11 | 10 | 6 | 15 | 0 | 10 | 9 | 2 | 16 | 3 | 19 | 4 | 4 | 1 | 7 | 2 | 6 | 125 | |
| DEF | Dallas Cowboys | 12 | 13 | 13 | 8 | 0 | 15 | 11 | 5 | 12 | 32 | 12 | 10 | 8 | 8 | 10 | 5 | 4 | 178 | |
| WR | Steve Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| QB | Matthew Stafford | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 40 | 0 | 0 | 44 | 17 | 21 | 24 | 47 | 34 | 58 | 302 | |
| RB | Jahvid Best | 11 | 24 | 8 | 6 | 30 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | |
| QB | Michael Vick | 25 | 23 | 7 | 36 | 30 | 18 | 0 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 156 | |
| WR | Dez Bryant | 13 | 0 | 6 | 17 | 0 | 7 | 17 | 2 | 5 | 16 | 14 | 3 | 14 | 16 | 10 | 6 | 7 | 153 | |
| RB | Tashard Choice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RB | Jerome Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RB | Ricky Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 10 | |
| QB | Tarvaris Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RB | Taiwan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WR | Davone Bess | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| RB | Fred Jackson | 0 | 0 | 21 | 15 | 25 | 30 | 0 | 19 | 9 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 134 | |
| K | Ryan Longwell | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 12 | 10 | 7 | 60 | |
| WR | Brandon LaFell | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| WR | Early Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| TE | James Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K | Alex Henery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 10 | 2 | 8 | 0 | 0 | 0 | 33 | |
| WR | Nate Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 7 | 0 | 37 | |
| WR | Derrick Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WR | Pierre Garcon | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 3 | 0 | 0 | 31 | 4 | 0 | 0 | 2 | 48 | |
| RB | DeAngelo Williams | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 20 | 2 | 21 | 14 | 21 | 7 | 88 | |
| RB | DeMarco Murray | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 7 | 17 | 22 | 10 | 12 | 3 | 2 | 0 | 0 | 0 | 113 |
