Roster Hookaz 2011
| NFL | Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | Adrian Peterson | 9 | 26 | 14 | 8 | 33 | 9 | 23 | 30 | 0 | 11 | 9 | 0 | 0 | 0 | 6 | 10 | 0 | 188 | |
| WR | Brandon Marshall | 13 | 14 | 4 | 5 | 0 | 0 | 6 | 5 | 17 | 9 | 0 | 19 | 6 | 9 | 18 | 22 | 0 | 147 | |
| QB | Mark Sanchez | 22 | 0 | 33 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | |
| DEF | New York Jets | 0 | 18 | 0 | 49 | 0 | 39 | 10 | 0 | 0 | 4 | 6 | 7 | 14 | 14 | 0 | 6 | 0 | 167 | |
| RB | LeGarrette Blount | 1 | 21 | 9 | 22 | 6 | 0 | 0 | 0 | 7 | 0 | 21 | 11 | 1 | 0 | 2 | 0 | 0 | 101 | |
| WR | Austin Collie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| QB | Tony Romo | 0 | 35 | 0 | 29 | 0 | 18 | 20 | 17 | 29 | 39 | 35 | 19 | 15 | 43 | 33 | -3 | 19 | 348 | |
| TE | Rob Gronkowski | 15 | 22 | 24 | 1 | 3 | 7 | 0 | 9 | 17 | 24 | 27 | 13 | 28 | 32 | 5 | 7 | 23 | 257 | |
| RB | Daniel Thomas | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| K | Billy Cundiff | 0 | 9 | 0 | 10 | 0 | 23 | 1 | 14 | 0 | 5 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 75 | |
| DEF | San Francisco 49ers | 60 | 0 | 10 | 0 | 30 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 12 | 151 | |
| TE | Jermaine Gresham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K | Jay Feely | 4 | 0 | 6 | 0 | 11 | 0 | 0 | 0 | 7 | 0 | 0 | 11 | 0 | 3 | 8 | 0 | 15 | 65 | |
| WR | Devery Henderson | 0 | 23 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | |
| RB | Toby Gerhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 6 | 23 | |
| QB | Charlie Whitehurst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| QB | Bruce Gradkowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WR | Denarius Moore | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 18 | |
| TE | Randy McMichael | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| WR | Terrell Owens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WR | Victor Cruz | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17 | 9 | 8 | 0 | 34 | 11 | 7 | 4 | 31 | 30 | 152 | |
| RB | Deji Karim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RB | Frank Gore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 10 | 0 | 0 | 3 | 7 | 16 | 0 | 15 | 0 | 70 |
