Roster DPNJC-Madness 2011
| NFL | Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | Santonio Holmes | 7 | 11 | 1 | 3 | 14 | 0 | 2 | 0 | 0 | 9 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 57 | |
| TE | Heith Miller | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -1 | 8 | 1 | 2 | 22 | |
| WR | Roddy White | 6 | 8 | 0 | 7 | 11 | 2 | 12 | 0 | 7 | 0 | 14 | 18 | 11 | 14 | 27 | 12 | 6 | 155 | |
| QB | Ben Roethlisberger | 7 | 18 | 0 | 4 | 42 | 15 | 44 | 23 | 21 | 0 | 0 | 12 | 19 | 0 | 0 | 0 | 0 | 205 | |
| RB | Donald Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 16 | 0 | 0 | 0 | 0 | 3 | 25 | |
| WR | Jeremy Maclin | 0 | 0 | 6 | 0 | 0 | 10 | 0 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 44 | |
| DEF | Philadelphia Eagles | 29 | 13 | 7 | 10 | 7 | 0 | 0 | 12 | 19 | 22 | 10 | 0 | 5 | 0 | 34 | 7 | 0 | 175 | |
| RB | Marshawn Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 19 | 0 | 14 | 24 | 31 | 18 | 16 | 18 | 8 | 154 | |
| RB | Roy Helu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 5 | 3 | 0 | 18 | 12 | 6 | 0 | 0 | 58 | |
| K | Shaun Suisham | 0 | 6 | 15 | 4 | 0 | 0 | 16 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10 | 0 | 7 | 64 | |
| TE | Fred Davis | 0 | 0 | 2 | 3 | 0 | 9 | 14 | 9 | 4 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 54 | |
| RB | Danny Woodhead | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| QB | Rex Grossman | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 30 | |
| K | Rian Lindell | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | |
| RB | Isaac Redman | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| WR | Emmanuel Sanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| WR | Demaryius Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 0 | 18 | |
| QB | Carson Palmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 18 | 0 | 0 | 10 | 25 | 0 | 32 | 111 | |
| DEF | Miami Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 13 | 44 | |
| QB | Blaine Gabbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K | Nick Novak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 14 | 8 | 10 | 0 | 4 | 0 | 46 | |
| WR | Antonio Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 25 | 0 | 0 | 0 | 0 | 33 |
