Roster Burnaz 2011
| NFL | Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | Aaron Rodgers | 34 | 39 | 29 | 66 | 36 | 43 | 37 | 0 | 40 | 37 | 34 | 31 | 45 | 23 | 23 | 48 | 0 | 565 | |
| WR | Eddie Royal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RB | Rashard Mendenhall | 2 | 13 | 3 | 8 | 0 | 20 | 3 | 9 | 11 | 18 | 0 | 6 | 18 | 7 | 8 | 20 | 3 | 149 | |
| RB | Ray Rice | 29 | 22 | 15 | 18 | 0 | 16 | 3 | 27 | 14 | 14 | 26 | 7 | 27 | 18 | 10 | 27 | 43 | 316 | |
| WR | Nate Burleson | 0 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 24 | |
| WR | Hakeem Nicks | 12 | 7 | 2 | 24 | 13 | 9 | 0 | 6 | 0 | 13 | 6 | 8 | 20 | 16 | 7 | 2 | 13 | 158 | |
| QB | Peyton Manning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WR | Chad Ochocinco | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| TE | Jimmy Graham | 11 | 7 | 18 | 19 | 12 | 12 | 17 | 3 | 7 | 16 | 0 | 22 | 8 | 5 | 11 | 10 | 16 | 194 | |
| RB | LaDainian Tomlinson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| K | Neil Rackers | 10 | 11 | 15 | 5 | 17 | 2 | 11 | 6 | 15 | 7 | 0 | 15 | 7 | 10 | 7 | 12 | 17 | 167 | |
| QB | Alex Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 37 | |
| TE | Chris Cooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WR | Hines Ward | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| DEF | Indianapolis Colts | 8 | 0 | 28 | 5 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | |
| DEF | St. Louis Rams | 0 | 9 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 36 | 4 | 7 | 6 | 2 | 0 | 69 | |
| WR | Deion Branch | 0 | 0 | 0 | 0 | 13 | 6 | 0 | 9 | 2 | 11 | 1 | 12 | 3 | 0 | 0 | 0 | 0 | 57 | |
| RB | Jonathan Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DEF | Jacksonville Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| DEF | Buffalo Bills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 22 | |
| K | Lawrence Tynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| TE | Delanie Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
