Roster Shockaz 2010
| NFL | Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | Brian Westbrook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 29 | 0 | 0 | 20 | 52 | |
| WR | Roy Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 6 | 5 | 2 | 0 | 0 | 0 | 20 | |
| TE | Jason Witten | 2 | 5 | 5 | 0 | 15 | 5 | 13 | 15 | 4 | 0 | 4 | 9 | 10 | 20 | 21 | 10 | 10 | 148 | |
| DEF | Dallas Cowboys | 2 | 24 | 15 | 0 | 8 | 8 | 42 | 8 | 2 | 0 | 37 | 11 | 42 | 11 | 18 | 5 | 25 | 258 | |
| WR | Steve Smith | 4 | 0 | 10 | 3 | 14 | 7 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | |
| QB | Matthew Stafford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | |
| RB | Frank Gore | 7 | 31 | 14 | 13 | 14 | 14 | 15 | 17 | 0 | 20 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 155 | |
| RB | Jahvid Best | 15 | 56 | 3 | 6 | 9 | 4 | 0 | 7 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | |
| WR | Devin Aromashodu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WR | Santana Moss | 7 | 8 | 18 | 0 | 0 | 7 | 0 | 5 | 0 | 2 | 16 | 4 | 0 | 0 | 20 | 5 | 5 | 97 | |
| K | Robbie Gould | 7 | 11 | 8 | 5 | 20 | 8 | 2 | 0 | 2 | 9 | 19 | 7 | 13 | 1 | 16 | 0 | 3 | 131 | |
| TE | Jeremy Shockey | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| DEF | Arizona Cardinals | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | |
| K | David Buehler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 22 | |
| QB | Michael Vick | 0 | 28 | 51 | 2 | 0 | 0 | 0 | 0 | 27 | 74 | 19 | 29 | 35 | 36 | 52 | 22 | 0 | 375 | |
| WR | Legedu Naanee | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RB | Tashard Choice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 14 | 2 | 0 | 34 | |
| WR | Lance Moore | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 0 | 0 | 0 | 3 | 16 | 9 | 4 | 5 | 48 | |
| RB | BenJarvus Green-Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 18 | 0 | 8 | 12 | 10 | 14 | 71 | |
| QB | Chad Henne | 0 | 0 | 0 | 0 | 0 | 23 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 38 |
