Roster Defenders 2010
| NFL | Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | Marion Barber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WR | Devery Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RB | Kenneth Darby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WR | Patrick Crayton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WR | Dexter McCluster | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| TE | Rob Gronkowski | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| RB | Reggie Bush | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| RB | Tim Hightower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 | |
| WR | Mike Sims-Walker | 0 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 16 | |
| K | Mike Nugent | 0 | 0 | 0 | 8 | 7 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | |
| RB | Marshawn Lynch | 0 | 0 | 0 | -2 | 0 | 10 | 8 | 0 | 0 | 11 | 0 | 3 | 20 | 5 | 0 | 5 | 5 | 65 | |
| K | Lawrence Tynes | 7 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 5 | 10 | 7 | 3 | 7 | 5 | 5 | 83 | |
| RB | Felix Jones | 5 | 1 | 4 | 0 | 11 | 0 | 5 | 3 | 1 | 0 | 6 | 10 | 8 | 14 | 11 | 8 | 8 | 95 | |
| TE | Kellen Winslow | 3 | 8 | 0 | 0 | 7 | 4 | 4 | 0 | 3 | 14 | 3 | 10 | 2 | 15 | 4 | 24 | 2 | 103 | |
| DEF | San Francisco 49ers | 5 | 0 | 4 | 16 | 10 | 9 | 24 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 35 | 113 | |
| DEF | Tampa Bay Buccaneers | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 45 | 26 | 9 | 13 | 0 | 8 | 7 | 4 | 9 | 0 | 135 | |
| QB | Matt Cassel | 0 | 0 | 0 | 0 | 7 | 32 | 25 | 11 | 0 | 0 | 24 | 40 | 13 | 0 | 0 | 0 | 0 | 152 | |
| QB | Josh Freeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 24 | 0 | 0 | 0 | 23 | 19 | 44 | 21 | 155 | |
| WR | Mike Williams | 0 | 14 | 0 | 0 | 0 | 12 | 14 | 20 | 19 | 6 | 11 | 2 | 12 | 1 | 17 | 18 | 11 | 157 | |
| WR | Terrell Owens | 5 | 5 | 4 | 35 | 20 | 0 | 15 | 21 | 29 | 6 | 12 | 1 | 10 | 2 | 0 | 0 | 0 | 165 |
