Roster DPNJC-Madness 2010
| NFL | Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | Santonio Holmes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 16 | 0 | 11 | 0 | 0 | 4 | 0 | 0 | 35 | |
| TE | Heith Miller | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 21 | |
| WR | Roddy White | 11 | 13 | 14 | 10 | 20 | 8 | 37 | 0 | 4 | 28 | 10 | 4 | 7 | 7 | 12 | 10 | 13 | 208 | |
| RB | Ryan Grant | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| QB | Ben Roethlisberger | 0 | 0 | 0 | 0 | 0 | 31 | 29 | 4 | 12 | 0 | 51 | 8 | 0 | 10 | 0 | 26 | 31 | 202 | |
| RB | Donald Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| RB | Jamaal Charles | 0 | 6 | 14 | 0 | 7 | 11 | 13 | 0 | 9 | 19 | 11 | 21 | 13 | 4 | 20 | 27 | 15 | 190 | |
| DEF | Philadelphia Eagles | 11 | 10 | 12 | 5 | 34 | 12 | 14 | 0 | 13 | 32 | 16 | 10 | 12 | 11 | 31 | 6 | 0 | 229 | |
| WR | Jeremy Maclin | 0 | 0 | 0 | 1 | 9 | 35 | 5 | 0 | 4 | 0 | 12 | 0 | 6 | 1 | 0 | 7 | 0 | 80 | |
| K | Sebastian Janikowski | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 17 | 12 | 0 | 5 | 5 | 0 | 7 | 17 | 30 | 7 | 122 | |
| K | Neil Rackers | 12 | 16 | 7 | 7 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 60 | |
| QB | David Garrard | 0 | 10 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 13 | 0 | 23 | 0 | 0 | 85 | |
| RB | Pierre Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| QB | Brett Favre | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | |
| RB | Ryan Torain | 0 | 0 | 0 | 0 | 6 | 22 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 12 | 6 | 83 | |
| TE | Tony Moeaki | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| RB | LaDainian Tomlinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 10 | 5 | 5 | 4 | 0 | 0 | 0 | 41 | |
| DEF | Washington Redskins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 39 | |
| TE | Jacob Tamme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 7 | 6 | 12 | 4 | 3 | 3 | 14 | 0 | 65 | |
| QB | Kerry Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
