Roster Burnaz 2010
| NFL | Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | Aaron Rodgers | 17 | 36 | 19 | 25 | 17 | 30 | 24 | 6 | 36 | 0 | 45 | 26 | 42 | -4 | 0 | 52 | 15 | 386 | |
| DEF | Baltimore Ravens | 6 | 3 | 6 | 0 | 0 | 11 | 16 | 0 | 14 | 5 | 36 | 3 | 7 | 44 | 11 | 12 | 13 | 187 | |
| QB | Chad Pennington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K | David Akers | 10 | 16 | 4 | 8 | 11 | 7 | 17 | 0 | 16 | 13 | 13 | 16 | 0 | 19 | 8 | 2 | 9 | 169 | |
| QB | Dennis Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DEF | Denver Broncos | 0 | 0 | 0 | 12 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | |
| WR | Eddie Royal | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| RB | Fred Jackson | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 16 | |
| K | Graham Gano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
| TE | Greg Olsen | 0 | 0 | 12 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | |
| WR | Hakeem Nicks | 0 | 0 | 0 | 11 | 26 | 0 | 26 | 0 | 22 | 8 | 6 | 0 | 0 | 9 | 12 | 18 | 0 | 138 | |
| WR | Hines Ward | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 21 | |
| RB | Knowshon Moreno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| RB | Mike Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WR | Nate Burleson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| TE | Owen Daniels | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 12 | 18 | |
| RB | Rashard Mendenhall | 24 | 6 | 20 | 19 | 0 | 15 | 3 | 17 | 18 | 5 | 9 | 19 | 5 | 6 | 0 | 0 | 17 | 183 | |
| RB | Ray Rice | 5 | 11 | 9 | 2 | 27 | 11 | 7 | 0 | 17 | 9 | 18 | 12 | 4 | 11 | 39 | 9 | 13 | 204 | |
| QB | Vince Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| WR | Wes Welker | 18 | 9 | 4 | 7 | 0 | 5 | 2 | 0 | 3 | 0 | 13 | 22 | 15 | 11 | 4 | 1 | 0 | 114 |
