Roster Azz-Pounders 2010
| NFL | Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | Braylon Edwards | 0 | 11 | 0 | 18 | 7 | 0 | 0 | 3 | 18 | 0 | 14 | 2 | 0 | 0 | 10 | 7 | 0 | 90 | |
| TE | Marcedes Lewis | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 21 | 0 | 5 | 13 | 3 | 3 | 11 | 6 | 3 | 6 | 76 | |
| WR | Davone Bess | 0 | 0 | 0 | 0 | 0 | 9 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | |
| K | Phil Dawson | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 10 | 8 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 69 | |
| TE | Evan Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DEF | Cincinnati Bengals | 0 | 0 | 13 | 7 | 13 | 0 | 0 | 6 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | |
| WR | Derrick Mason | 0 | 0 | 3 | 0 | 4 | 0 | 4 | 0 | 0 | 10 | 0 | 15 | 2 | 21 | 4 | 0 | 3 | 66 | |
| QB | Joe Flacco | 0 | 7 | 34 | 16 | 17 | 26 | 32 | 0 | 25 | 25 | 21 | 27 | 15 | 20 | 21 | 0 | 0 | 286 | |
| RB | C.J. Spiller | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 3 | 3 | 1 | 4 | 0 | 21 | |
| WR | Mohamed Massaquoi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WR | Mario Manningham | 0 | 0 | 7 | 0 | 0 | 14 | 0 | 0 | 5 | 15 | 2 | 0 | 3 | 0 | 0 | 27 | 25 | 98 | |
| QB | Derek Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| QB | Jon Kitna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 17 | |
| TE | Kevin Boss | 1 | 0 | 8 | 1 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | |
| RB | Steven Jackson | 8 | 12 | 0 | 0 | 12 | 16 | 14 | 5 | 0 | 21 | 5 | 7 | 19 | 10 | 15 | 11 | 7 | 162 | |
| DEF | New York Giants | 19 | 5 | 0 | 0 | 0 | 12 | 14 | 0 | 13 | 7 | 0 | 12 | 21 | 9 | 14 | 7 | 13 | 146 |
