Roster P-Bodies 2009
| NFL | Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | Carson Palmer | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | |
| WR | T.J. Houshmandzadeh | 4 | 0 | 0 | 0 | 23 | 3 | 0 | 2 | 9 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 47 | |
| RB | Michael Turner | 6 | 14 | 9 | 0 | 0 | 10 | 11 | 22 | 37 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 123 | |
| DEF | Chicago Bears | 9 | 9 | 10 | 42 | 0 | 6 | 2 | 0 | 6 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 13 | 112 | |
| QB | Peyton Manning | 20 | 39 | 49 | 29 | 34 | 0 | 31 | 14 | 17 | 40 | 16 | 24 | 19 | 30 | 47 | 7 | 0 | 416 | |
| RB | Ahmad Bradshaw | 7 | 3 | 0 | 6 | 29 | 11 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 15 | 20 | 5 | 4 | 106 | |
| TE | Greg Olsen | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 4 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 21 | |
| WR | Percy Harvin | 0 | 11 | 30 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 15 | 21 | 18 | 0 | 1 | 4 | 7 | 116 | |
| K | Rob Bironas | 6 | 9 | 5 | 3 | 15 | 0 | 0 | 0 | 0 | 18 | 22 | 15 | 5 | 24 | 11 | 7 | 7 | 147 | |
| RB | Tim Hightower | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 12 | 13 | 0 | -1 | 0 | 9 | 0 | 44 | |
| RB | Shonn Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 6 | 12 | |
| DEF | Arizona Cardinals | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 4 | 0 | 13 | 7 | 0 | 0 | 7 | 13 | 17 | 0 | 82 | |
| QB | Matt Leinart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TE | Brent Celek | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 7 | 22 | 9 | 70 | |
| WR | Austin Collie | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | |
| K | Matt Stover | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | |
| WR | Hines Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 18 | 0 | 14 | 0 | 12 | 3 | 6 | 71 | |
| WR | Malcom Floyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
