Shockaz - Teamroster 2009
| NFL | Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Sum |
![]() | RB | Brian Westbrook | 13 | 6 | 0 | 0 | 8 | 14 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 52 |
![]() | WR | Roy Williams | 20 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
![]() | TE | Jason Witten | 7 | 9 | 7 | 3 | 4 | 0 | 5 | 3 | 4 | 4 | 4 | 10 | 15 | 4 | 4 | 11 | 14 | 108 |
![]() | DEF | Dallas Cowboys | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 11 | 5 | 4 | 9 | 9 | 6 | 14 | 0 | 10 | 76 |
![]() | QB | Kurt Warner | 13 | 24 | 15 | 0 | 28 | 20 | 13 | 11 | 0 | 32 | 19 | 0 | 0 | -2 | 11 | 26 | 0 | 210 |
![]() | WR | Devin Hester | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
![]() | QB | Kerry Collins | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
![]() | RB | Correll Buckhalter | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 4 | 2 | -1 | 7 | 0 | 12 | 1 | 0 | 0 | 1 | 42 |
![]() | WR | Steve Smith | 0 | 0 | 12 | 27 | 7 | 4 | 6 | 0 | 11 | 0 | 7 | 7 | 11 | 7 | 10 | 13 | 5 | 127 |
![]() | K | Sebastian Janikowski | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 7 | 34 |
![]() | QB | Matthew Stafford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 23 |
![]() | RB | Tashard Choice | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 21 |
![]() | WR | Earl Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | TE | Jermichael Finley | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
![]() | RB | Fred Jackson | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 23 | 5 | 0 | 11 | 2 | 0 | 48 |
![]() | WR | Sidney Rice | 0 | 0 | 0 | 0 | 6 | 17 | 0 | 4 | 0 | 20 | 23 | 8 | 7 | 9 | 4 | 11 | 24 | 133 |
![]() | DEF | Denver Broncos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 |
![]() | DEF | Houston Texans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Released Players 2009
| NFL | Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Sum |
![]() | RB | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | |
![]() | RB | 0 | 37 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | |
![]() | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | DEF | 13 | 23 | 13 | 20 | 0 | 17 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | |
![]() | K | 17 | 9 | 7 | 6 | 8 | 0 | 15 | 10 | 8 | 1 | 1 | 6 | 6 | 5 | 0 | 0 | 0 | 99 | |
![]() | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |






















Follow us on twitter!