Defenders - Teamroster 2009
| NFL | Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Sum |
![]() | RB | Marshawn Lynch | 0 | 0 | 0 | 0 | 11 | 7 | 10 | 4 | 0 | 4 | -1 | 0 | 0 | 9 | 0 | 0 | 0 | 44 |
![]() | WR | Andre Johnson | 3 | 34 | 8 | 6 | 24 | 13 | 6 | 8 | 10 | 0 | 14 | 6 | 15 | 38 | 19 | 14 | 6 | 224 |
![]() | RB | Reggie Bush | 4 | 14 | 7 | 1 | 0 | 0 | 0 | 0 | 4 | 23 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 60 |
![]() | TE | Kellen Winslow | 9 | 19 | 1 | 2 | 22 | 2 | 0 | 0 | 11 | 10 | 2 | 8 | 6 | 2 | 9 | 7 | 5 | 115 |
![]() | QB | Matt Schaub | 4 | 51 | 30 | 12 | 30 | 45 | 27 | 10 | 17 | 0 | 24 | 19 | 12 | 35 | 22 | 29 | 26 | 393 |
![]() | RB | Felix Jones | 2 | 13 | 11 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 4 | 16 | 1 | 5 | 6 | 0 | 0 | 65 |
![]() | WR | Donald Driver | 3 | 15 | 18 | 5 | 0 | 10 | 21 | 6 | 16 | 5 | 4 | 20 | 7 | 1 | 7 | 3 | 0 | 141 |
![]() | WR | Antonio Bryant | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 13 |
![]() | QB | David Garrard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DEF | San Diego Chargers | 11 | 9 | 23 | 20 | 0 | 27 | 24 | 11 | 10 | 9 | 16 | 31 | 10 | 5 | 9 | 13 | 6 | 234 |
![]() | RB | Earnest Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | TE | Kevin Boss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
![]() | WR | Limas Sweed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | WR | Darrius Heyward-Bey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | K | Rackers. Neil | 14 | 9 | 4 | 0 | 4 | 9 | 6 | 3 | 13 | 7 | 3 | 7 | 12 | 5 | 0 | 0 | 1 | 97 |
![]() | QB | Brady Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | QB | Tarvaris Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RB | Michael Bush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | WR | Jordy Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RB | Carnell Williams | 0 | 0 | 0 | 9 | 0 | 15 | 4 | 0 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 21 | 7 | 69 |
![]() | K | Steven Hauschka | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | DEF | Jacksonville Jaguars | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | QB | Josh Freeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Released Players 2009
| NFL | Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Sum |
















Follow us on twitter!