Dominators - Teamroster 2009
| NFL | Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Sum |
![]() | RB | Ronnie Brown | 5 | 26 | 11 | 23 | 21 | 0 | 10 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111 |
![]() | WR | Dwayne Bowe | 10 | 13 | 0 | 0 | 14 | 10 | 7 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 75 |
![]() | QB | Kyle Orton | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 17 | 23 | 0 | 86 |
![]() | WR | Greg Jennings | 21 | 0 | 10 | 3 | 0 | 6 | 5 | 15 | 6 | 4 | 24 | 5 | 0 | 7 | 25 | 11 | 2 | 144 |
![]() | RB | DeAngelo Williams | 14 | 14 | 7 | 0 | 3 | 29 | 20 | 15 | 30 | 12 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 163 |
![]() | RB | Joseph Addai | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 20 | 10 | 6 | 12 | 0 | 87 |
![]() | QB | Jay Cutler | 11 | 22 | 27 | 29 | 0 | 26 | 11 | 8 | 36 | 5 | 13 | 7 | 11 | 0 | 0 | 0 | 36 | 242 |
![]() | RB | Leon Washington | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
![]() | WR | Jerricho Cotchery | 0 | 0 | 16 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 16 | 0 | 6 | 2 | 0 | 0 | 0 | 54 |
![]() | TE | Dustin Keller | 9 | 8 | 2 | 3 | 0 | 0 | 2 | 14 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
![]() | QB | Sage Rosenfels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | WR | Chris Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 3 | 0 | 17 |
![]() | K | Robbie Gould | 9 | 7 | 5 | 19 | 0 | 2 | 4 | 12 | 3 | 13 | 16 | 4 | 5 | 2 | 1 | 0 | 15 | 117 |
![]() | RB | Ricky Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 17 | 7 | 14 | 12 | 5 | 3 | 94 |
![]() | TE | Bo Scaife | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
![]() | DEF | San Francisco 49ers | 0 | 0 | 0 | 43 | 6 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 |
![]() | TE | Marcedes Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
![]() | QB | Tyler Thigpen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DEF | Indianapolis Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 11 | 7 | 0 | 0 | 9 | 34 | 3 | 1 | 77 |
![]() | K | Josh Scobee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
![]() | DEF | Kansas City Chiefs | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 29 |
Released Players 2009
| NFL | Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Sum |
![]() | DEF | 10 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |













Follow us on twitter!