Hookaz - Teamroster 2009
| NFL | Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Sum |
![]() | TE | Antonio Gates | 8 | 7 | 6 | 27 | 0 | 7 | 5 | 4 | 6 | 7 | 4 | 25 | 16 | 11 | 9 | 16 | 0 | 158 |
![]() | RB | Adrian Peterson | 43 | 17 | 9 | 9 | 18 | 16 | 18 | 19 | 0 | 24 | 9 | 13 | 5 | 25 | 16 | 23 | 11 | 275 |
![]() | WR | Brandon Marshall | 2 | 4 | 12 | 20 | 20 | 4 | 0 | 2 | 11 | 36 | 2 | 8 | 15 | 32 | 13 | 3 | 0 | 184 |
![]() | RB | Brandon Jacobs | 5 | 5 | 15 | 9 | 6 | 3 | 14 | 10 | 6 | 0 | 10 | 5 | 29 | 12 | 5 | 0 | 0 | 134 |
![]() | WR | Lee Evans | 2 | 12 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 35 |
![]() | WR | Josh Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | K | Kris Brown | 1 | 10 | 6 | 0 | 3 | 0 | 13 | 0 | 12 | 0 | 5 | 0 | 0 | 0 | 10 | 0 | 0 | 60 |
![]() | DEF | Seattle Seahawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 68 |
![]() | TE | Martellus Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | QB | Brett Favre | 0 | 16 | 0 | 0 | 14 | 0 | 8 | 43 | 0 | 22 | 34 | 38 | 21 | 11 | 5 | 23 | 41 | 276 |
![]() | RB | Chris Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RB | Bernard Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | K | Matt Prater | 0 | 0 | 0 | 5 | 0 | 10 | 0 | 1 | 0 | 5 | 0 | 16 | 16 | 4 | 0 | 11 | 6 | 74 |
![]() | WR | Patrick Crayton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | QB | Mark Sanchez | 0 | 0 | 0 | -4 | 0 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -11 |
![]() | DEF | N.Y. Jets | 0 | 0 | 0 | 4 | 5 | 8 | 17 | 13 | 0 | 8 | 12 | 0 | 12 | 15 | 1 | 41 | 16 | 152 |
![]() | RB | Chester Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | WR | Steve Breaston | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 0 | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
![]() | WR | Kevin Walter | 0 | 0 | 0 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 10 | 2 | 3 | 30 |
![]() | QB | Kevin Kolb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RB | Darren Sproles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
![]() | QB | Alex Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Released Players 2009
| NFL | Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Sum |
![]() | QB | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | |
![]() | DEF | 14 | 13 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | |
![]() | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |



















Follow us on twitter!