Playaz - Teamroster 2009
| NFL | Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Sum |
![]() | QB | Tony Romo | 52 | 13 | 12 | 3 | 39 | 0 | 41 | 30 | 19 | 10 | 11 | 25 | 37 | 23 | 24 | 17 | 25 | 381 |
![]() | WR | Terrell Owens | 4 | 16 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 7 | 0 | 0 | 0 | 57 |
![]() | RB | Matt Forte | 5 | 5 | 10 | 22 | 0 | 3 | 4 | 24 | 10 | 16 | 5 | 0 | 13 | 0 | 0 | 0 | 12 | 129 |
![]() | WR | Marques Colston | 9 | 24 | 6 | 3 | 0 | 23 | 14 | 15 | 4 | -1 | 7 | 20 | 14 | 11 | 8 | 5 | 0 | 162 |
![]() | RB | Marion Barber | 13 | 21 | 0 | 12 | 5 | 0 | 4 | 0 | 7 | 3 | 0 | 10 | 0 | 6 | 19 | 15 | 0 | 115 |
![]() | RB | Beanie Wells | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 14 | 4 | 0 | 0 | 19 | 14 | 0 | 59 |
![]() | QB | Jake Delhomme | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
![]() | TE | Tony Gonzales | 13 | 15 | 1 | 0 | 5 | 12 | 3 | 8 | 10 | 6 | 15 | 8 | 7 | 5 | 9 | 1 | 0 | 118 |
![]() | WR | Nate Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DEF | New England Patriots | 9 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 6 | 6 | 11 | 0 | 0 | 54 |
![]() | QB | Marc Bulger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | K | Mason Crosby | 14 | 8 | 0 | 5 | 0 | 16 | 7 | 8 | 4 | 7 | 12 | 10 | 9 | 7 | 4 | 19 | 7 | 137 |
![]() | WR | Brian Robiskie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RB | Brandon Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
![]() | DEF | Cleveland Browns | 0 | 0 | 0 | 10 | 10 | 38 | 1 | 6 | 0 | 2 | 12 | 4 | 0 | 0 | 0 | 15 | 10 | 108 |
![]() | K | Rian Lindell | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
![]() | WR | Miles Austin | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 23 | 8 | 9 | 91 |
![]() | TE | Robert Royal | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
![]() | WR | Mike Sims-Walker | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 26 | 0 | 15 | 0 | 1 | 0 | 0 | 0 | 2 | 56 |
![]() | RB | Ryan Moats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 14 |
Released Players 2009
| NFL | Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Sum |
![]() | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
















Follow us on twitter!