Robotz - Teamroster 2009
| NFL | Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Sum |
![]() | QB | Matt Ryan | 23 | 30 | 9 | 0 | 38 | 0 | 14 | 0 | 0 | 13 | 23 | 0 | 0 | 0 | 0 | 0 | 19 | 169 |
![]() | WR | Donnie Avery | 2 | -2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 21 | 6 | 0 | 4 | 0 | 0 | 2 | 0 | 38 |
![]() | RB | LenDale White | 2 | 2 | 8 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
![]() | WR | Santana Moss | 0 | 0 | 0 | 18 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
![]() | RB | LaDainian Tomlinson | 9 | 0 | 0 | 1 | 0 | 10 | 7 | 18 | 2 | 23 | 13 | 13 | 14 | 11 | 10 | 17 | 1 | 149 |
![]() | WR | Derrick Mason | 0 | 3 | 24 | 16 | 0 | 16 | 0 | 12 | 3 | 7 | 14 | 13 | 1 | 21 | 15 | 7 | 2 | 154 |
![]() | TE | Zach Miller | 9 | 0 | 1 | 3 | 0 | 27 | 1 | 5 | 0 | 0 | 13 | 7 | 4 | 4 | 0 | 0 | 10 | 84 |
![]() | DEF | Tennessee Titans | 12 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 0 | 37 |
![]() | WR | Deion Branch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 7 | 26 |
![]() | WR | Muhsin Muhammad | 4 | 0 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
![]() | K | John Kasay | 0 | 15 | 1 | 0 | 0 | 4 | 1 | 10 | 0 | 4 | 0 | 7 | 12 | 4 | 2 | 11 | 13 | 84 |
![]() | RB | Jerious Norwood | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 5 | 4 | 20 |
![]() | K | Adam Vinatieri | 2 | 0 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
![]() | DEF | Atlanta Falcons | 0 | 9 | 2 | 0 | 16 | 11 | 7 | 22 | 31 | 4 | 8 | 7 | 3 | 5 | 0 | 0 | 9 | 134 |
![]() | RB | Danny Woodhead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RB | Mewelde Moore | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
![]() | TE | Sean Ryan | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | QB | Donovan McNabb | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 35 | 11 | 0 | 0 | 20 | 16 | 30 | 26 | 37 | 0 | 182 |
![]() | RB | Ladell Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Released Players 2009
| NFL | Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Sum |
![]() | QB | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |















Follow us on twitter!