Iron-Duckz - Teamroster 2009
| NFL | Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Sum |
![]() | RB | Travis Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DEF | Pittsburgh Steelers | 8 | 3 | 6 | 11 | 13 | 15 | 57 | 0 | 27 | 6 | 11 | 12 | 6 | 3 | 8 | 15 | 15 | 216 |
![]() | WR | Anquan Boldin | 0 | 6 | 15 | 0 | 6 | 0 | 0 | 2 | 0 | 10 | 16 | 5 | 24 | 2 | 13 | 11 | 3 | 113 |
![]() | QB | Eli Manning | 16 | 32 | 21 | 33 | 23 | 9 | 15 | 15 | 17 | 0 | 36 | 4 | 30 | 43 | 32 | 10 | 0 | 336 |
![]() | RB | Steven Jackson | 6 | 11 | 13 | 7 | 8 | 12 | 13 | 23 | 0 | 23 | 17 | 16 | 11 | 4 | 12 | 0 | 0 | 176 |
![]() | WR | DeSean Jackson | 26 | 23 | 0 | 0 | 0 | 9 | 42 | 18 | 2 | 9 | 19 | 13 | 0 | 50 | 22 | 9 | 4 | 246 |
![]() | RB | Julius Jones | 24 | 1 | 25 | 3 | 3 | 0 | 0 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 |
![]() | WR | Torry Holt | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
![]() | TE | John Carlson | 24 | 4 | 2 | 3 | 3 | 5 | 0 | 3 | 4 | 12 | 0 | 1 | 0 | 8 | 16 | 9 | 7 | 101 |
![]() | QB | Jason Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
![]() | WR | Nate Burleson | 12 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
![]() | K | Ryan Longwell | 10 | 11 | 18 | 4 | 10 | 17 | 5 | 10 | 0 | 9 | 5 | 19 | 5 | 16 | 1 | 8 | 14 | 162 |
![]() | RB | Sammy Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | WR | Kevin Curtis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | TE | Randy McMichael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | WR | Antwaan Randle El | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | QB | David Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | K | Shayne Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
![]() | WR | Kelley Washington | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | RB | Glen Coffee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | WR | Pierre Garcon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
![]() | RB | Laurence Maroney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 19 | 18 | 4 | 10 | 14 | 0 | 0 | 73 |
Released Players 2009
| NFL | Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Sum |
![]() | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
![]() | WR | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
![]() | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |




















Follow us on twitter!