P-Bodies - Teamroster 2008
| NFL | Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Sum |
![]() | QB | Carson Palmer | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | WR | T.J. Houshmandzadeh | 4 | 2 | 0 | 5 | 22 | 4 | 0 | 5 | 6 | 0 | 22 | 2 | 6 | 0 | 1 | 0 | 0 | 79 |
![]() | RB | Frank Gore | 22 | 13 | 22 | 13 | 16 | 17 | 6 | 15 | 0 | 9 | 20 | 2 | 6 | 13 | 0 | 0 | 0 | 174 |
![]() | RB | Michael Turner | 40 | 4 | 28 | 5 | 18 | 5 | 0 | 5 | 13 | 15 | 22 | 36 | 10 | 12 | 24 | 13 | 24 | 274 |
![]() | DEF | Chicago Bears | 23 | 15 | 12 | 11 | 25 | 6 | 36 | 0 | 13 | 5 | 3 | 18 | 8 | 12 | 33 | 8 | 6 | 234 |
![]() | WR | Laveranues Coles | 0 | 0 | 13 | 32 | 0 | 6 | 5 | 13 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 15 | 92 |
![]() | K | Robbie Gould | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 11 | 0 | 0 | 11 | 0 | 11 | 0 | 0 | 0 | 47 |
![]() | WR | Devin Hester | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 4 | 1 | 6 | 29 |
![]() | K | David Akers | 8 | 15 | 7 | 8 | 5 | 16 | 0 | 9 | 0 | 7 | 8 | 0 | 16 | 0 | 12 | 3 | 25 | 139 |
![]() | RB | LaMont Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 19 | 12 | 50 |
![]() | TE | Bo Scaife | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
![]() | TE | Greg Olsen | 0 | 0 | 1 | 0 | 8 | 4 | 14 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 10 | 9 | 55 |
![]() | QB | Gus Frerotte | 0 | 0 | 14 | 5 | 0 | 19 | 0 | 0 | 28 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 67 |
![]() | RB | Fred Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | DEF | Jacksonville Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
![]() | QB | Brett Favre | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 21 | 0 | 14 | 22 | 0 | 5 | 8 | 15 | 1 | 12 | 94 |
![]() | WR | Josh Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Released Players 2008
| NFL | Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Sum |
![]() | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | TE | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
![]() | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | WR | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
![]() | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | QB | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | |
![]() | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |



















Follow us on twitter!