DPNC-Madness - Teamroster 2008
| NFL | Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Sum |
![]() | QB | Donovan McNabb | 0 | 12 | 0 | 0 | 9 | 24 | 0 | 17 | 26 | 29 | 12 | -4 | 38 | 20 | 24 | 0 | 26 | 233 |
![]() | WR | Santonio Holmes | -1 | 9 | 3 | 0 | 6 | 0 | 8 | 0 | 0 | 0 | 6 | 8 | 0 | 8 | 0 | 0 | 3 | 50 |
![]() | WR | Nate Burleson | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
![]() | DEF | New England Patriots | 9 | 9 | 5 | 0 | 13 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
![]() | RB | Pierre Thomas | 0 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 35 |
![]() | QB | Vince Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | WR | Derrick Mason | 0 | 0 | 4 | 0 | 0 | 5 | 15 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
![]() | K | Jeff Reed | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 24 |
![]() | DEF | Arizona Cardinals | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 11 | 18 | 0 | 0 | 47 | 26 | 0 | 15 | 124 |
![]() | WR | Ike Hilliard | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
![]() | RB | Rashard Mendenhall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | TE | Heith Miller | 0 | 0 | 6 | 0 | 10 | 0 | 1 | 5 | 0 | 0 | 0 | 10 | 6 | 6 | 2 | 0 | 0 | 46 |
![]() | K | Nate Keading | 0 | 0 | 14 | 10 | 4 | 12 | 2 | 12 | 0 | 8 | 0 | 10 | 4 | 10 | 4 | 0 | 10 | 100 |
![]() | WR | Steve Breaston | 0 | 0 | 0 | 0 | 7 | 17 | 0 | 0 | 3 | 0 | 0 | 0 | 10 | 0 | 4 | 0 | 0 | 41 |
![]() | RB | Mewelde Moore | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 18 | 4 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 |
![]() | RB | Ryan Grant | 0 | 0 | 0 | 0 | 0 | 9 | 16 | 0 | 8 | 0 | 20 | 7 | 3 | 16 | 8 | 0 | 10 | 97 |
![]() | RB | Laurence Maroney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RB | DeAngelo Williams | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 18 | 0 | 26 | 29 | 17 | 32 | 34 | 19 | 38 | 17 | 232 |
![]() | WR | Roddy White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 5 | 13 | 10 | 5 | 11 | 16 | 6 | 2 | 11 | 107 |
![]() | DEF | N.Y. Jets | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 0 | 11 | 5 | 0 | 0 | 7 | 0 | 38 |
![]() | TE | David Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
![]() | QB | Ryan Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 |
![]() | TE | Billy Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Released Players 2008
| NFL | Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Sum |
![]() | RB | 9 | 3 | 20 | 27 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | |
![]() | TE | 3 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
![]() | K | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
![]() | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | QB | 12 | 0 | 23 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | |
![]() | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | WR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
![]() | QB | 0 | 0 | 0 | 5 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |






















Follow us on twitter!