Roster C.R.E.A.M. 2007
| NFL | Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | Larry Johnson | 8 | 8 | 4 | 14 | 1 | 17 | 19 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | |
| QB | Tom Brady | 38 | 31 | 42 | 28 | 36 | 54 | 65 | 45 | 30 | 0 | 54 | 24 | 20 | 54 | 4 | 25 | 34 | 584 | |
| WR | Steve Smith | 23 | 41 | 1 | 3 | 11 | 26 | 0 | 1 | 1 | 4 | 0 | 0 | 8 | 4 | 0 | 0 | 4 | 127 | |
| WR | Torry Holt | 13 | 12 | 6 | 5 | 17 | 3 | 8 | 17 | 0 | 12 | 11 | 5 | 22 | 9 | 8 | 4 | 9 | 161 | |
| RB | Brandon Jacobs | 2 | 0 | 0 | 0 | 15 | 8 | 0 | 13 | 0 | 10 | 16 | 0 | 0 | 0 | 16 | 30 | 17 | 127 | |
| TE | Tony Gonzalez | 2 | 4 | 9 | 15 | 10 | 24 | 6 | 0 | 17 | 2 | 4 | 4 | 14 | 14 | 1 | 13 | 6 | 145 | |
| RB | Jamal Lewis | 0 | 33 | 7 | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 18 | 20 | 15 | 28 | 17 | 13 | 12 | 181 | |
| DEF | New England Patriots | 38 | 0 | 12 | 11 | 26 | 12 | 35 | 28 | 13 | 0 | 29 | 28 | 9 | 11 | 22 | 13 | 9 | 296 | |
| RB | Kevin Jones | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | |
| K | Nate Keading | 2 | 2 | 8 | 17 | 13 | 4 | 0 | 5 | 5 | 5 | 5 | 20 | 6 | 5 | 17 | 13 | 12 | 139 | |
| WR | Chris Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 0 | 23 | |
| QB | Jason Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DEF | Cincinnati Bengals | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | |
| WR | Brandon Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WR | Sidney Rice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| RB | Ron Dayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K | Mike Nugent | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
| QB | Derek Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | |
| RB | Derrick Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RB | Kolby Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 8 | 1 | 0 | 0 | 0 | 38 | |
| WR | D.J. Hackett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| TE | Tony Scheffler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
