Roster Azz-Pounders 2007
| NFL | Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | LaDainian Tomlinson | 22 | 5 | 20 | 21 | 13 | 59 | 0 | 9 | 13 | 15 | 21 | 11 | 36 | 30 | 23 | 17 | 12 | 327 | |
| RB | Willie Parker | 8 | 19 | 13 | 5 | 16 | 0 | 12 | 18 | 5 | 10 | 5 | 8 | 5 | 14 | 0 | 0 | 0 | 138 | |
| QB | Philip Rivers | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 16 | 37 | |
| TE | Kellen Winslow | 8 | 18 | 8 | 9 | 9 | 9 | 0 | 10 | 12 | 10 | 6 | 16 | 5 | 3 | 2 | 7 | 6 | 138 | |
| WR | Donte Stallworth | 1 | 1 | 2 | 0 | 0 | 20 | 14 | 4 | 0 | 0 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 58 | |
| QB | Ben Roethlisberger | 0 | 16 | 11 | 22 | 14 | 0 | 31 | 22 | 45 | 35 | 4 | 1 | 16 | 17 | 26 | 0 | 0 | 260 | |
| RB | Jason Wright | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | |
| DEF | Oakland Raiders | 9 | 0 | 0 | 11 | 0 | 23 | 0 | 0 | 5 | 9 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 68 | |
| QB | Matt Schaub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RB | Jerome Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K | Phil Dawson | 1 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 9 | 44 | |
| WR | Nate Washington | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DEF | Indianapolis Colts | 0 | 11 | 17 | 0 | 8 | 0 | 16 | 13 | 0 | 0 | 11 | 0 | 11 | 22 | 30 | 12 | 7 | 158 | |
| WR | Nate Burleson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WR | Joe Jurevicius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 16 | |
| WR | Braylon Edwards | 2 | 32 | 16 | 22 | 11 | 27 | 0 | 24 | 6 | 8 | 6 | 12 | 26 | 10 | 6 | 17 | 16 | 241 | |
| QB | Kyle Boller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WR | Dennis Northcutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TE | Jerramy Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| K | Kris Brown | 0 | 0 | 0 | 12 | 38 | 9 | 4 | 6 | 8 | 0 | 18 | 0 | 17 | 4 | 9 | 1 | 0 | 126 | |
| WR | Roydell Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WR | Andre Davis | 0 | 0 | 0 | 0 | 7 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 28 |
