Loading...
Defenders - Teamroster 2007
| NFL | Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Sum |
 | RB | | 3 | 4 | 2 | 0 | 22 | 34 | 12 | 5 | 5 | 0 | 9 | 9 | 11 | 4 | 9 | 20 | 0 | 149 |
| | |
 | QB | | 14 | 19 | -2 | 0 | 0 | 0 | 0 | 18 | 0 | 21 | 7 | -7 | 0 | 0 | 0 | 0 | 12 | 82 |
| | |
 | RB | | 17 | 8 | 0 | 14 | 0 | 0 | 15 | 8 | 33 | 14 | 0 | 0 | 0 | 8 | 8 | 17 | 12 | 154 |
| | |
 | WR | | 25 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 3 | 1 | 14 | 14 | 13 | 7 | 129 |
| | |
 | TE | | 0 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 5 | 0 | 1 | 4 | 11 | 7 | 2 | 46 |
| | |
 | WR | | 17 | 6 | 9 | 11 | 8 | 2 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 |
| | |
 | DEF | | 10 | 8 | 30 | 10 | 10 | 23 | 28 | 0 | 17 | 16 | 9 | 30 | 14 | 5 | 0 | 11 | 11 | 232 |
| | |
 | QB | | 0 | 0 | 0 | 16 | 18 | 25 | 21 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 7 | 13 | 0 | 117 |
| | |
 | WR | | 0 | 0 | 0 | 11 | 18 | 2 | 0 | 28 | 27 | 6 | 10 | 19 | 15 | 24 | 16 | 4 | 0 | 180 |
| | |
 | WR | | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| | |
 | RB | | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 5 | 10 | -3 | 14 | 0 | 0 | 0 | 0 | 35 |
| | |
 | K | | 9 | 16 | 3 | 1 | 13 | 3 | 6 | 12 | 0 | 17 | 9 | 5 | 4 | 11 | 2 | 13 | 9 | 133 |
| | |
 | QB | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| | |
 | WR | | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| | |
 | TE | | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| | |
 | K | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| | |
 | DEF | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 60 |
| | |
 | QB | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | |
 | WR | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| | |
 | TE | | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 |
| | |
 | RB | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 |
| | |
 | WR | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | |
Released Players 2007
| NFL | Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Sum |
 | RB | | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| | |
 | WR | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | |
 | RB | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | |
 | RB | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | |
 | QB | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | |
 | QB | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | |