Loading...
Dominators - Teamroster 2007
| NFL | Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Sum |
 | RB | | 19 | 14 | 20 | 21 | 0 | 0 | 10 | 30 | 43 | 6 | 16 | 11 | 6 | 0 | 9 | 0 | 2 | 207 |
| | |
 | RB | | 7 | 6 | 45 | 26 | 20 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 |
| | |
 | QB | | 18 | 0 | 31 | 0 | 0 | 0 | 19 | 0 | 24 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 130 |
| | |
 | WR | | 11 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| | |
 | WR | | 6 | 14 | 18 | 5 | 5 | 3 | 0 | 2 | 9 | 6 | 8 | 14 | 6 | 3 | 8 | 3 | 0 | 110 |
| | |
 | RB | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | |
 | TE | | 2 | 13 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| | |
 | QB | | 0 | 30 | 0 | 30 | 21 | 3 | 0 | 43 | 0 | 36 | 30 | 36 | -5 | 0 | 23 | 2 | 15 | 264 |
| | |
 | WR | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | |
 | K | | 3 | 10 | 4 | 13 | 11 | 7 | 17 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 |
| | |
 | DEF | | 11 | 7 | 22 | 4 | 0 | 9 | 5 | 0 | 5 | 0 | 5 | 7 | 12 | 9 | 16 | 16 | 3 | 131 |
| | |
 | TE | | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 10 | 0 | 2 | 7 | 2 | 2 | 5 | 0 | 36 |
| | |
 | WR | | 0 | 0 | 0 | 27 | 7 | 4 | 8 | 0 | 0 | 10 | 13 | 6 | 5 | 3 | 6 | 18 | 1 | 108 |
| | |
 | QB | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | |
 | DEF | | 0 | 0 | 0 | 0 | 61 | 0 | 0 | 16 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 |
| | |
 | K | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 9 | 13 | 6 | 13 | 10 | 3 | 3 | 62 |
| | |
 | WR | | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| | |
 | RB | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | |
 | RB | | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 7 | 19 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 54 |
| | |
 | QB | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | |
 | WR | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| | |
 | RB | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 8 | 19 | 27 | 21 | 9 | 0 | 13 | 118 |
| | |
Released Players 2007
| NFL | Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Sum |
 | QB | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | |
 | WR | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | |
 | RB | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | |
 | RB | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | |
 | RB | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | |
 | WR | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | |