P-Bodies - Teamroster 2007
| NFL | Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Sum |
![]() | DEF | Chicago Bears | 9 | 35 | 7 | 42 | 16 | 31 | 8 | 7 | 0 | 15 | 9 | 61 | 16 | 9 | 13 | 44 | 37 | 359 |
![]() | QB | Carson Palmer | 23 | 58 | 20 | 12 | 0 | 25 | 14 | 16 | 24 | 6 | 23 | 30 | 8 | 4 | 23 | 7 | 38 | 331 |
![]() | RB | Cedric Benson | 3 | 0 | 0 | 0 | 13 | 4 | 0 | 0 | 0 | 15 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 57 |
![]() | RB | Thomas Jones | 4 | 0 | 11 | 5 | 4 | 0 | 6 | 10 | 5 | 0 | 11 | 5 | 15 | 11 | 2 | 5 | 19 | 113 |
![]() | WR | T.J. Houshmandzadeh | 11 | 20 | 21 | 16 | 0 | 33 | 10 | 14 | 11 | 0 | 15 | 6 | 4 | 3 | 0 | 8 | 0 | 172 |
![]() | WR | Lee Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 26 | 3 | 0 | 0 | 35 |
![]() | RB | LaMont Jordan | 0 | 15 | 21 | 7 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
![]() | WR | Mark Clayton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | WR | Bernard Berrian | 0 | 4 | 7 | 9 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
![]() | QB | Daunte Culpepper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | K | Jason Elam | 13 | 11 | 2 | 8 | 3 | 0 | 9 | 9 | 1 | 18 | 10 | 10 | 10 | 11 | 11 | 3 | 10 | 139 |
![]() | TE | Greg Olsen | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 13 | 0 | 0 | 4 | 1 | 0 | 3 | 1 | 12 | 1 | 45 |
![]() | RB | Chris Brown | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
![]() | WR | Drew Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DEF | Atlanta Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
![]() | K | John Kasay | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
![]() | TE | Bubba Franks | 0 | 0 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
![]() | WR | Marques Colston | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 15 | 12 | 11 | 15 | 3 | 0 | 18 | 1 | 23 | 107 |
![]() | QB | David Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | WR | Darrell Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | QB | Kellen Clemens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RB | T.J. Duckett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 19 | 5 | 40 |
Released Players 2007
| NFL | Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Sum |
![]() | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |




















Follow us on twitter!