Roster Shockaz 2006
| NFL | Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | Julius Jones | 18 | 7 | 0 | 18 | 12 | 10 | 5 | 16 | 5 | 4 | 9 | 4 | 3 | 0 | 2 | 4 | 2 | 119 | |
| WR | Torry Holt | 8 | 9 | 18 | 17 | 10 | 40 | 0 | 4 | 5 | 7 | 4 | 3 | 18 | 19 | 5 | 5 | 9 | 181 | |
| QB | Marc Bulger | 7 | 7 | 18 | 37 | 22 | 35 | 0 | 25 | 20 | 4 | -4 | 12 | 18 | 30 | 2 | 54 | 19 | 306 | |
| RB | Reuben Droughns | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 6 | 19 | |
| WR | Donald Driver | 9 | 0 | 8 | 5 | 0 | 0 | 18 | 4 | 15 | 34 | 4 | 0 | 12 | 0 | 7 | 9 | 8 | 133 | |
| TE | Jason Witten | 3 | 4 | 0 | 1 | 5 | 1 | 7 | 14 | 5 | 5 | 2 | 3 | 7 | 3 | 5 | 5 | 6 | 76 | |
| RB | Chester Taylor | 0 | 12 | 8 | 3 | 15 | 0 | 32 | 4 | 13 | 9 | 16 | 20 | 9 | 0 | 0 | 0 | 0 | 141 | |
| WR | Rod Smith | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| WR | Antonio Bryant | 0 | 26 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 43 | |
| DEF | Dallas Cowboys | 6 | 13 | 0 | 24 | 30 | 12 | 8 | 14 | 6 | 12 | 26 | 11 | 7 | 4 | 31 | 5 | 29 | 238 | |
| QB | Brad Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | |
| RB | Cedrick Houston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RB | Duce Staley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WR | Marty Booker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| QB | Charlie Frye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K | Josh Brown | 18 | 3 | 6 | 6 | 0 | 23 | 9 | 4 | 10 | 6 | 2 | 18 | 20 | 3 | 2 | 5 | 11 | 146 | |
| DEF | New York Jets | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | |
| WR | Samie Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RB | Brandon Jacobs | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 16 | |
| QB | Kerry Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K | Mike Nugent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TE | Jermaine Wiggins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
