Roster Playaz 2006
| NFL | Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | Larry Johnson | 14 | 14 | 0 | 26 | 18 | 8 | 28 | 42 | 23 | 14 | 27 | 21 | 13 | 12 | 8 | 19 | 34 | 321 | |
| QB | Matt Hasselbeck | 6 | 14 | 40 | 1 | 0 | 35 | 15 | 0 | 0 | 0 | 0 | 21 | 5 | 30 | 12 | 0 | 15 | 194 | |
| RB | Frank Gore | 28 | 20 | 5 | 5 | 16 | 8 | 0 | 11 | 7 | 28 | 19 | 23 | 6 | 20 | 28 | 20 | 18 | 262 | |
| WR | Darrell Jackson | 4 | 22 | 18 | 6 | 0 | 19 | 26 | 16 | 3 | 14 | 17 | 8 | 9 | 12 | 0 | 0 | 0 | 174 | |
| WR | Chris Chambers | 5 | 13 | 6 | 10 | 3 | 0 | 2 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 51 | |
| TE | Tony Gonzalez | 14 | 0 | 0 | 5 | 2 | 1 | 13 | 13 | 20 | 8 | 0 | 3 | 24 | 3 | 5 | 6 | 2 | 119 | |
| WR | Lee Evans | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 15 | 0 | 0 | 0 | 4 | 22 | 14 | 15 | 24 | 102 | |
| RB | Chris Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| QB | Aaron Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DEF | Pittsburgh Steelers | 26 | 3 | 16 | 0 | 9 | 27 | 11 | 11 | 5 | 0 | 0 | 0 | 17 | 9 | 35 | 7 | 3 | 179 | |
| WR | Jerry Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| QB | J.P. Losman | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
| RB | Mike Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WR | Michael Clayton | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| RB | Correll Buckhalter | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| K | Jeff Reed | 4 | 0 | 8 | 0 | 9 | 9 | 8 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 57 | |
| WR | Kevin Curtis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| QB | Kyle Boller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TE | Alex Smith | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| RB | William Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DEF | Cleveland Browns | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 54 | 5 | 0 | 0 | 0 | 0 | 0 | 79 | |
| K | Kris Brown | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 5 | 15 | 12 | 1 | 0 | 2 | 47 |
