Roster C.R.E.A.M. 2006
| NFL | Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | Steve Smith | 0 | 0 | 11 | 14 | 6 | 31 | 12 | 16 | 0 | 23 | 21 | 9 | 12 | 6 | 5 | 0 | 25 | 191 | |
| QB | Kurt Warner | 28 | 14 | 11 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | |
| TE | Antonio Gates | 8 | 5 | 0 | 4 | 13 | 18 | 12 | 6 | 2 | 6 | 4 | 15 | 16 | 23 | 0 | 6 | 14 | 152 | |
| RB | Corey Dillon | 9 | 14 | 1 | 12 | 4 | 0 | 17 | 2 | 14 | 9 | 9 | 2 | 20 | 7 | 8 | 9 | 25 | 162 | |
| RB | Ahman Green | 13 | 6 | 19 | 0 | 0 | 0 | 24 | 24 | 12 | 5 | 2 | 14 | 13 | 14 | 11 | 6 | 10 | 173 | |
| WR | Isaac Bruce | 6 | 7 | 7 | 18 | 2 | 4 | 0 | 10 | 6 | 6 | 0 | 6 | 13 | 0 | 5 | 21 | 6 | 117 | |
| QB | Trent Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 36 | 4 | 1 | 9 | 10 | 69 | |
| RB | Chris Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WR | Drew Bennett | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 34 | |
| K | Shayne Graham | 13 | 10 | 4 | 0 | 0 | 9 | 5 | 16 | 15 | 13 | 7 | 6 | 0 | 3 | 10 | 0 | 5 | 116 | |
| DEF | Cincinnati Bengals | 18 | 12 | 17 | 0 | 0 | 7 | 0 | 7 | 4 | 0 | 32 | 18 | 0 | 11 | 7 | 10 | 8 | 151 | |
| WR | Ernest Wilford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RB | Vernand Morency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WR | Peerless Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WR | Eric Parker | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
| RB | Maurice Hicks | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| QB | Trent Dilfer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TE | Joe Klopfenstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| QB | Patrick Ramsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RB | Zack Crockett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K | Lawrence Tynes | 0 | 0 | 0 | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8 | 0 | 40 | |
| DEF | Miami Dolphins | 0 | 0 | 0 | 12 | 5 | 0 | 8 | 0 | 0 | 6 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 39 |
