Roster Burnaz 2006
| NFL | Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | Clinton Portis | 0 | 0 | 30 | 19 | 7 | 19 | 6 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | |
| WR | Randy Moss | 4 | 3 | 0 | 0 | 0 | 0 | 21 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 37 | |
| QB | Ben Roethlisberger | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | |
| RB | Warrick Dunn | 14 | 13 | 4 | 6 | 0 | 29 | 12 | 6 | 13 | 10 | 5 | 11 | 8 | 6 | 6 | 2 | 13 | 158 | |
| TE | Heith Miller | 24 | 1 | 3 | 0 | 2 | 1 | 6 | 1 | 3 | 9 | 3 | 3 | 9 | 0 | 2 | 7 | 0 | 74 | |
| WR | Derrick Mason | 0 | 0 | 13 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 6 | 0 | 1 | 3 | 48 | |
| QB | Drew Brees | 13 | 0 | 0 | 0 | 14 | 32 | 0 | 38 | 43 | 25 | 0 | 38 | 15 | 60 | 6 | 11 | -3 | 292 | |
| WR | Nate Burleson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| DEF | Denver Broncos | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
| QB | Vince Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RB | Curtis Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| QB | Chad Pennington | 0 | 32 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | |
| RB | Laurence Maroney | 0 | 12 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 20 | 11 | 1 | 0 | 0 | 13 | 13 | 79 | |
| WR | Antwaan Randle El | 3 | 0 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | |
| WR | Cedrick Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 13 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 24 | |
| WR | Roddy White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | |
| RB | Ryan Moats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DEF | San Diego Chargers | 0 | 12 | 0 | 11 | 14 | 17 | 9 | 0 | 20 | 11 | 9 | 12 | 15 | 14 | 14 | 14 | 15 | 187 | |
| RB | Michael Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TE | Bubba Franks | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| K | Stephen Gostkowski | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
| K | Josh Scobee | 0 | 11 | 2 | 18 | 15 | 0 | 0 | 9 | 15 | 6 | 16 | 6 | 8 | 18 | 7 | 3 | 6 | 140 |
