PoPimps - Teamroster 2006
| NFL | Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Sum |
![]() | WR | Chad Ochocinco | 5 | 13 | 1 | 6 | 0 | 9 | 7 | 14 | 3 | 50 | 47 | 12 | 9 | 10 | 3 | 1 | 5 | 195 |
![]() | QB | Tom Brady | 14 | 13 | 0 | 0 | 19 | 0 | 20 | 38 | 0 | 0 | 38 | 16 | 13 | -4 | 0 | 0 | 0 | 167 |
![]() | RB | Brian Westbrook | 26 | 16 | 41 | 0 | 12 | 7 | 38 | 9 | 0 | 14 | 14 | 22 | 18 | 11 | 21 | 12 | 2 | 263 |
![]() | WR | Reggie Wayne | 6 | 13 | 8 | 7 | 8 | 0 | 23 | 35 | 9 | 10 | 19 | 14 | 5 | 11 | 15 | 2 | 7 | 192 |
![]() | RB | Thomas Jones | 6 | 6 | 6 | 21 | 11 | 4 | 0 | 19 | 8 | 16 | 12 | 9 | 3 | 0 | 0 | 7 | 0 | 128 |
![]() | QB | Michael Vick | 0 | 0 | 6 | 0 | 0 | 13 | 0 | 0 | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 57 |
![]() | RB | Jamal Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 7 | 35 |
![]() | WR | Joey Galloway | 0 | 0 | 0 | 0 | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
![]() | RB | T.J. Duckett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | QB | Brett Favre | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
![]() | RB | DeAngelo Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
![]() | DEF | Atlanta Falcons | 0 | 9 | 2 | 33 | 0 | 0 | 0 | 0 | 7 | 12 | 0 | 5 | 9 | 25 | 0 | 0 | 0 | 102 |
![]() | WR | Brandon Lloyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | TE | Marcus Pollard | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | TE | Jerramy Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 9 | -1 | 8 | 1 | 0 | 14 | 2 | 5 | 46 |
![]() | WR | Ashley Lelie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DEF | Philadelphia Eagles | 9 | 0 | 0 | 0 | 48 | 8 | 5 | 5 | 0 | 0 | 8 | 0 | 0 | 0 | 22 | 14 | 11 | 130 |
![]() | RB | Michael Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | QB | Kelly Holcomb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | K | Ryan Longwell | 9 | 20 | 12 | 8 | 8 | 0 | 7 | 1 | 3 | 5 | 8 | 9 | 7 | 6 | 1 | 1 | 3 | 108 |
![]() | WR | Santonio Holmes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | K | John Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

















Follow us on twitter!