Roster Hustlaz 2005
| NFL | Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | Donovan McNabb | 3 | 52 | 25 | 33 | -5 | 0 | 7 | 29 | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 170 | |
| WR | Marvin Harrison | 9 | 0 | 0 | 28 | 0 | 6 | 6 | 0 | 27 | 19 | 0 | 24 | 9 | 31 | 13 | 0 | 0 | 172 | |
| RB | Ahman Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RB | Jamal Lewis | 0 | -2 | 0 | 4 | 18 | 0 | 0 | -2 | 0 | 0 | 0 | 17 | -2 | 0 | 16 | 0 | 0 | 49 | |
| WR | Greg Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RB | Tatum Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| QB | Chad Pennington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WR | Plaxico Burress | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 23 | 10 | 0 | 0 | 0 | 0 | 24 | 55 | |
| RB | DeShaun Foster | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 28 | 63 | |
| TE | Todd Heap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 18 | 0 | 0 | 26 | 6 | 0 | 48 | |
| DEF | Detroit Lions | 13 | 2 | 0 | 14 | 14 | 35 | 13 | 7 | 7 | 9 | 4 | 5 | 6 | 10 | 9 | 15 | 8 | 171 | |
| K | Jason Hanson | 5 | 0 | 0 | 9 | 5 | 15 | 16 | 7 | 2 | 9 | 1 | 1 | 12 | 7 | 7 | 7 | 3 | 106 | |
| WR | Donte Stallworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WR | Mike Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| QB | Billy Volek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 14 | 10 | |
| WR | Kevin Walter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TE | Benjamin Watson | 0 | -2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| DEF | Seattle Seahawks | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
| QB | Marques Tuiasosopo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | -5 | |
| RB | Patrick Pass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |
| RB | Jarrett Payton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K | Doug Brien | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
