Roster C.R.E.A.M. 2005
| NFL | Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | Terrell Owens | 11 | 38 | 6 | 23 | 0 | 0 | 6 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111 | |
| RB | Deuce McAllister | 12 | 0 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | |
| RB | Curtis Martin | 0 | 0 | 0 | 0 | 0 | 20 | 6 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | |
| WR | Javon Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| QB | Drew Brees | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
| RB | Fred Taylor | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 60 | |
| QB | Carson Palmer | 0 | 38 | 29 | 11 | 14 | 21 | 6 | 17 | 9 | 0 | 31 | 40 | 23 | 4 | 22 | 21 | 0 | 286 | |
| WR | Drew Bennett | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 12 | 0 | 36 | |
| DEF | Baltimore Ravens | 1 | 7 | 0 | 8 | 8 | 14 | 4 | 0 | 0 | 2 | 14 | 0 | 20 | 6 | 30 | 11 | 20 | 145 | |
| TE | Jeremy Shockey | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 9 | 9 | 0 | 6 | 20 | 0 | 10 | 0 | 0 | 0 | 72 | |
| K | Jason Elam | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 49 | |
| QB | Kyle Boller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 | |
| WR | Lee Evans | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 40 | |
| RB | Larry Johnson | 0 | 6 | -2 | 0 | 0 | 0 | 6 | 0 | 25 | 13 | 36 | 20 | 26 | 38 | 31 | 37 | 48 | 284 | |
| TE | Randy McMichael | 0 | 6 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | |
| WR | Brandon Lloyd | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| WR | Eric Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | |
| DEF | New Orleans Saints | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 8 | 11 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 32 | |
| K | Shayne Graham | 0 | 0 | 6 | 12 | 10 | 7 | 7 | 3 | 3 | 0 | 0 | 10 | 0 | 11 | 11 | 9 | 5 | 94 | |
| QB | Jon Kitna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | -5 | |
| RB | Moe Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RB | Mike Alstott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
