Roster Burnaz 2005
| NFL | Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | Edgerrin James | 0 | 12 | 16 | 12 | 14 | 32 | 25 | 0 | 16 | 18 | 12 | 12 | 16 | 6 | 6 | 0 | 0 | 197 | |
| QB | Ben Roethlisberger | 18 | 22 | 14 | 0 | 16 | 0 | 9 | 8 | 0 | 0 | 0 | 2 | 34 | 9 | 8 | 4 | 7 | 151 | |
| RB | Brian Westbrook | 6 | 12 | 0 | 4 | 0 | 0 | 7 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | |
| WR | Derrick Mason | 0 | 9 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 19 | 0 | 35 | |
| QB | Steve McNair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| QB | Jake Delhomme | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 5 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| RB | Duce Staley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WR | Steve Smith | 22 | 0 | 0 | 0 | 0 | 18 | 0 | 29 | 0 | 0 | 16 | 0 | 9 | 10 | 27 | 0 | 25 | 156 | |
| WR | Rod Smith | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 26 | |
| DEF | New York Jets | 4 | 7 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | |
| K | Mike Vanderjagt | 6 | 6 | 7 | 7 | 4 | 9 | 10 | 0 | 8 | 9 | 9 | 0 | 5 | 18 | 5 | 7 | 7 | 117 | |
| WR | Keary Colbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RB | Stephen Davis | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
| QB | Alex Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RB | Willie Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 13 | 38 | |
| TE | Heith Miller | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| DEF | Washington Redskins | 0 | 0 | 0 | 5 | 3 | 4 | 0 | 4 | 7 | 0 | 15 | 12 | 11 | 25 | 20 | 8 | 30 | 144 | |
| TE | Daniel Graham | 0 | 6 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | |
| K | John Carney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| WR | David Patten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WR | Peerless Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RB | Maurice Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
