Roster Azz-Pounders 2005
| NFL | Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | Priest Holmes | 6 | 6 | 0 | 6 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | |
| QB | Trent Green | 0 | -1 | 0 | 8 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | |
| RB | Kevin Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| TE | Tony Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 18 | |
| WR | Laveranues Coles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WR | Antonio Bryant | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 43 | |
| QB | Aaron Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| QB | Trent Dilfer | 14 | 0 | -4 | 0 | 11 | -10 | -10 | 0 | 8 | 7 | 6 | -7 | 0 | 0 | 0 | 0 | 0 | 15 | |
| RB | Michael Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 4 | -2 | 0 | 0 | 0 | |
| WR | Braylon Edwards | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 40 | |
| DEF | Carolina Panthers | 9 | 0 | 6 | 9 | 13 | 0 | 0 | 10 | 31 | 30 | 3 | 9 | 13 | 3 | 18 | 13 | 27 | 194 | |
| WR | T.J. Houshmandzadeh | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 0 | 0 | 0 | 28 | |
| K | Jeff Reed | 0 | 9 | 8 | 0 | 7 | 5 | 0 | 10 | 8 | 0 | 9 | 1 | 7 | 3 | 12 | 0 | 7 | 86 | |
| WR | Amani Toomer | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| RB | Kevin Faulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | |
| WR | Quincy Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TE | Matt Schobel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RB | Marcel Shipp | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DEF | San Diego Chargers | 0 | 10 | 0 | 0 | 0 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | |
| K | Josh Brown | 2 | 0 | 0 | 12 | 0 | 0 | 21 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 46 | |
| RB | William Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| QB | Charlie Frye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | -7 | -10 | -4 | 6 |
