PoPimps - Teamroster 2005
| NFL | Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Sum |
![]() | QB | Daunte Culpepper | -12 | 2 | 33 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
![]() | RB | Corey Dillon | 12 | 0 | 12 | 6 | 10 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 19 | 18 | 12 | 0 | 87 |
![]() | WR | Chad Ochocinco | 0 | 25 | 21 | 0 | 9 | 22 | 0 | 0 | 0 | 0 | 30 | 12 | 0 | 0 | 6 | 23 | 0 | 148 |
![]() | RB | Steven Jackson | 2 | 6 | 0 | 22 | 12 | 7 | 12 | 35 | 0 | 0 | -2 | 17 | 0 | 0 | 0 | 6 | 0 | 117 |
![]() | WR | Michael Clayton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | TE | Alge Crumpler | 0 | 2 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 6 | 25 | 0 | 0 | 0 | 0 | -2 | 46 |
![]() | QB | Eli Manning | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 5 | 14 | 8 | 19 | 27 | -5 | 22 | 4 | 6 | 10 | 124 |
![]() | RB | Ronnie Brown | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 24 |
![]() | WR | Jerry Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
![]() | RB | Travis Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | QB | Brian Griese | 0 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
![]() | DEF | Atlanta Falcons | 10 | 6 | 12 | 21 | 7 | 36 | 26 | 0 | 5 | 6 | 0 | 18 | 0 | 13 | 0 | 0 | 0 | 160 |
![]() | WR | Chris Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 0 | 15 | 0 | 0 | 0 | 27 | 6 | 15 | 0 | 84 |
![]() | RB | Mewelde Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | WR | Troy Williamson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | TE | Eric Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | QB | Philip Rivers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RB | Ron Dayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | WR | Jerry Rice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | K | Kris Brown | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
![]() | K | Paul Edinger | 14 | 0 | 17 | 6 | 0 | 3 | 18 | 1 | 11 | 8 | 8 | 8 | 3 | 11 | 3 | 15 | 17 | 143 |
![]() | DEF | Jacksonville Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 10 | 0 | 9 | 0 | 6 | 12 | 11 | 59 |

















Follow us on twitter!