Roster Sticks 2004
| NFL | Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | Michael Vick | 3 | 5 | -5 | 0 | -12 | 0 | -2 | 0 | 0 | 12 | 0 | 35 | -5 | -1 | 29 | 0 | 0 | 59 | |
| RB | Shaun Alexander | 43 | 0 | 24 | 0 | 21 | 6 | 0 | 37 | 28 | 15 | 6 | 0 | 13 | 29 | -2 | 39 | 0 | 259 | |
| WR | Steve Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| QB | Brad Johnson | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | |
| WR | Peerless Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RB | T.J. Duckett | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 7 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | |
| WR | Joey Galloway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | |
| RB | Amos Zereoue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WR | Quincy Morgan | 0 | 0 | 0 | -2 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| DEF | Tampa Bay Buccaneers | 10 | 8 | 7 | 3 | 8 | 0 | 0 | 0 | 12 | 9 | 26 | 8 | 20 | 12 | 24 | 3 | 0 | 150 | |
| K | David Akers | 9 | 11 | 14 | 26 | 0 | 16 | 17 | 13 | 3 | 7 | 4 | 13 | 21 | 5 | 0 | 1 | 0 | 160 | |
| TE | Dallas Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| QB | Vinny Testaverde | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 32 | -9 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | |
| RB | Mike Alstott | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | -2 | 0 | 0 | 10 | |
| WR | Donald Driver | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | -2 | 23 | 9 | 0 | 9 | 11 | 22 | 0 | 81 | |
| RB | Dorsey Levens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DEF | Miami Dolphins | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | |
| WR | Antwaan Randle El | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| QB | Jon Kitna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RB | Larry Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | |
| TE | Ken Dilger | 0 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | |
| K | John Carney | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
