Roster Shockaz 2004
| NFL | Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | Jamal Lewis | 0 | 12 | 30 | 6 | 11 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 0 | 84 | |
| QB | Marc Bulger | 11 | 8 | 37 | 6 | 46 | 19 | 31 | 0 | 17 | 14 | 14 | 30 | -3 | 0 | 0 | 0 | 0 | 230 | |
| RB | Kevan Barlow | -2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| WR | Darrell Jackson | 0 | 0 | 0 | 0 | 12 | 0 | 17 | -2 | 29 | 0 | 0 | 0 | 19 | 0 | 0 | 10 | 0 | 85 | |
| WR | Anquan Boldin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 19 | 0 | 17 | |
| WR | Jerry Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RB | Chris Brown | 0 | 24 | 19 | 0 | 32 | 0 | 0 | 20 | 0 | -4 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 103 | |
| WR | Marty Booker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| QB | Jake Delhomme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 26 | 0 | 44 | |
| TE | Alge Crumpler | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 23 | 12 | 19 | 0 | 0 | 0 | 0 | 0 | 72 | |
| DEF | New England Patriots | 0 | 14 | 0 | 28 | 11 | 13 | 5 | 0 | 0 | 20 | 11 | 18 | 41 | 20 | 10 | 14 | 0 | 205 | |
| K | Sebastian Janikowski | 7 | 7 | 14 | 12 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 54 | |
| RB | Emmitt Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| RB | LaMont Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WR | Antonio Bryant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 32 | |
| WR | Reggie Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| QB | Rex Grossman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RB | Justin Fargas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| QB | Philip Rivers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TE | Ben Troupe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | |
| K | Josh Brown | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 6 | 16 | 6 | 3 | 7 | 9 | 0 | 6 | 0 | 68 | |
| DEF | Minnesota Vikings | 10 | 0 | 9 | 0 | 0 | 0 | 0 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
