Roster Hustlaz 2004
| NFL | Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | Terrell Owens | 24 | 12 | 19 | 20 | 0 | 12 | 31 | 19 | 0 | 43 | 9 | 0 | 28 | -2 | 0 | 0 | 0 | 215 | |
| RB | Fred Taylor | 0 | 0 | 6 | 0 | 0 | 31 | 16 | 0 | 0 | 14 | 8 | 14 | 0 | 0 | 25 | 0 | 0 | 114 | |
| QB | Byron Leftwich | 0 | 0 | 0 | 24 | 26 | 40 | 22 | -5 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 120 | |
| WR | Laveranues Coles | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| RB | Kevin Jones | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 0 | 0 | 10 | 0 | 25 | 24 | 7 | 18 | 0 | 102 | |
| WR | Charles Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| QB | Joey Harrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | |
| TE | Boo Williams | -2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
| RB | Thomas Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K | Jason Hanson | 8 | 4 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 39 | |
| RB | William Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WR | Muhsin Muhammad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 29 | 0 | 26 | 9 | 19 | 26 | 0 | 148 | |
| RB | Troy Hambrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| QB | Drew Brees | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 21 | 36 | -4 | 0 | 11 | 33 | 0 | 141 | |
| WR | Todd Pinkston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RB | Artose Pinner | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| WR | Jerome Pathon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K | Matt Stover | 0 | 0 | 0 | 13 | 0 | 0 | 8 | 6 | 17 | 10 | 13 | 3 | 16 | 17 | 6 | 0 | 0 | 109 | |
| TE | Itula Mili | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DEF | Buffalo Bills | 8 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 43 | |
| QB | Tim Couch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DEF | Detroit Lions | 0 | 27 | 5 | 0 | 17 | 2 | 14 | 22 | 2 | 30 | 22 | 3 | 15 | 4 | 10 | 0 | 0 | 173 |
