Roster Hookaz 2004
| NFL | Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | Donovan McNabb | 44 | 37 | 38 | 5 | 0 | -3 | 49 | 5 | 0 | 0 | 23 | 17 | 65 | 8 | -2 | 5 | 0 | 291 | |
| WR | Marvin Harrison | 6 | -2 | 9 | 9 | 0 | 0 | 15 | 32 | 0 | 0 | 9 | 36 | 19 | 6 | 9 | 11 | 0 | 159 | |
| RB | Domanick Williams | 15 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 17 | 12 | 29 | 6 | 28 | 9 | 21 | 0 | 148 | |
| RB | Julius Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 43 | 4 | 0 | -2 | 0 | 75 | |
| TE | Jeremy Shockey | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | |
| WR | Andre Johnson | 0 | 0 | 0 | 20 | 32 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 12 | 0 | 0 | 9 | 0 | 92 | |
| QB | David Carr | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | -4 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | |
| RB | Eddie George | 0 | 6 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | |
| WR | Keyshawn Johnson | 11 | 0 | 0 | 0 | 0 | 9 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | |
| K | Jason Elam | 14 | 8 | 13 | 19 | 8 | 7 | 4 | 4 | 14 | 0 | 12 | 6 | 5 | 15 | 5 | 13 | 0 | 147 | |
| DEF | Dallas Cowboys | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| QB | Drew Henson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WR | Terry Glenn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RB | Antowain Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TE | Jason Witten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DEF | Philadelphia Eagles | 12 | 12 | 13 | 11 | 0 | 28 | 15 | 9 | 7 | 26 | 7 | 14 | 18 | 8 | 7 | 5 | 0 | 192 | |
| QB | Kurt Warner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K | John Kasay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| WR | Devery Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RB | Michael Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WR | Michael Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RB | Mewelde Moore | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
