Roster Defenders 2004
| NFL | Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | Clinton Portis | 26 | 14 | 0 | 4 | 0 | 17 | 0 | 0 | 32 | 0 | 0 | 0 | 32 | 12 | 9 | 0 | 0 | 146 | |
| RB | Corey Dillon | 0 | 15 | 0 | 7 | 0 | 22 | 11 | 0 | 17 | 15 | 10 | 20 | 20 | 6 | 30 | 0 | 0 | 173 | |
| QB | Brett Favre | 4 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 23 | 24 | 0 | 8 | 0 | 34 | 0 | 179 | |
| WR | Amani Toomer | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
| WR | Plaxico Burress | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| QB | Tom Brady | 0 | 7 | 0 | 24 | 9 | 1 | 3 | 12 | 8 | 0 | 0 | 0 | 8 | 0 | 11 | 0 | 0 | 83 | |
| WR | Larry Fitzgerald | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
| RB | Quentin Griffin | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |
| TE | Bubba Franks | 0 | 0 | 0 | 0 | 15 | 0 | 6 | 0 | 0 | 9 | 0 | 6 | 0 | 0 | 0 | 9 | 0 | 45 | |
| WR | Donte Stallworth | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 35 | |
| DEF | Oakland Raiders | 0 | 12 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | |
| WR | Roy Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 22 | |
| RB | Tatum Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| QB | Kerry Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DEF | Tennessee Titans | 21 | 0 | 4 | 4 | 20 | 8 | 0 | 13 | 0 | 14 | 8 | 8 | 11 | 11 | 9 | 8 | 0 | 139 | |
| K | Martin Gramatica | 6 | 6 | 6 | 7 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | |
| RB | Najeh Davenport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| QB | Chris Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WR | David Givens | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | |
| RB | Ladell Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TE | Byron Chamberlain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K | Kris Brown | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8 | 1 | 2 | 11 | 7 | 1 | 2 | 6 | 3 | 0 | 45 |
