Roster Burnaz 2004
| NFL | Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | Priest Holmes | 36 | 6 | 13 | 24 | 0 | 18 | 38 | 44 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 185 | |
| QB | Matt Hasselbeck | 0 | 3 | 16 | 0 | 20 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | |
| WR | Hines Ward | 0 | 24 | 6 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | |
| QB | Trent Green | -3 | 0 | 0 | 0 | 0 | 21 | 6 | 0 | 0 | 0 | 33 | -1 | 42 | 22 | 24 | 22 | 0 | 166 | |
| RB | Curtis Martin | 40 | 23 | 0 | 17 | 0 | 23 | 0 | 20 | -2 | 23 | 0 | 0 | 31 | 0 | 25 | 0 | 0 | 200 | |
| WR | Chris Chambers | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 9 | 8 | 0 | -2 | 0 | 0 | 40 | |
| RB | Brian Westbrook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 30 | 0 | 0 | 0 | 7 | 0 | 0 | 49 | |
| WR | Keenan McCardell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TE | Randy McMichael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| QB | Tommy Maddox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RB | Moe Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WR | Jerry Rice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| QB | Ben Roethlisberger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| RB | Travis Minor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WR | Ike Hilliard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DEF | Pittsburgh Steelers | 15 | 3 | 14 | 20 | 11 | 11 | 0 | 27 | 11 | 25 | 17 | 11 | 5 | 9 | 9 | 6 | 0 | 194 | |
| RB | Chris Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WR | Rashaun Woods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TE | Freddie Jones | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 18 | |
| K | Jay Feely | 3 | 10 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | |
| K | Jeff Reed | 0 | 0 | 0 | 0 | 12 | 13 | 0 | 10 | 11 | 6 | 5 | 10 | 5 | 5 | 15 | 10 | 0 | 102 | |
| DEF | Washington Redskins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
