P-Bodies - Teamroster 2004
| NFL | Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Sum |
![]() | WR | Randy Moss | 12 | 6 | 23 | 0 | 18 | 12 | 0 | 0 | 0 | 0 | 0 | 6 | -2 | 14 | 22 | 9 | 0 | 120 |
![]() | RB | Rudi Johnson | 6 | 0 | 0 | 18 | 0 | 0 | 20 | 6 | 0 | 0 | 0 | 32 | 0 | 0 | 17 | 6 | 0 | 105 |
![]() | QB | Chad Pennington | 17 | 17 | 0 | -5 | 14 | 0 | 12 | 23 | 1 | 0 | 0 | 0 | 8 | -6 | 26 | 5 | 0 | 112 |
![]() | WR | Santana Moss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 22 | 0 | 0 | 0 | 9 | 0 | 58 |
![]() | RB | Duce Staley | 0 | 0 | 10 | 8 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
![]() | K | Mike Vanderjagt | 6 | 7 | 11 | 8 | 0 | 0 | 6 | 5 | 7 | 7 | 0 | 5 | 17 | 15 | 8 | 14 | 0 | 116 |
![]() | RB | Steven Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 20 | 0 | 31 |
![]() | RB | Willis McGahee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 22 | 0 | 10 | 38 | -2 | 23 | 0 | 0 | 0 | 113 |
![]() | QB | Josh McCown | 0 | 0 | -14 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -16 |
![]() | TE | Jim Kleinsasser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DEF | Chicago Bears | 7 | 20 | 11 | 5 | 0 | 17 | 6 | 24 | 21 | 38 | 4 | 19 | 17 | 2 | 5 | 14 | 0 | 210 |
![]() | WR | David Terrell | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
![]() | WR | Marcus Robinson | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
![]() | RB | Anthony Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RB | Greg Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | WR | Josh Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | QB | Jonathan Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | TE | Anthony Becht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
![]() | K | Paul Edinger | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
![]() | DEF | Indianapolis Colts | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
![]() | QB | Patrick Ramsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | -1 |
![]() | WR | Justin Gage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |












Follow us on twitter!