PoPimps - Teamroster 2004
| NFL | Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Sum |
![]() | RB | LaDainian Tomlinson | 18 | 13 | -2 | 23 | 13 | 6 | 4 | 6 | 6 | 0 | 22 | 17 | 23 | 17 | 23 | 42 | 0 | 231 |
![]() | QB | Peyton Manning | 14 | 16 | 61 | 16 | 18 | 0 | 39 | 70 | 35 | 49 | 34 | 48 | 42 | 22 | 9 | 27 | 0 | 500 |
![]() | WR | Chad Ochocinco | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 34 | 6 | 0 | 12 | 0 | 87 |
![]() | RB | Travis Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | WR | Koren Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | QB | Eli Manning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | WR | Isaac Bruce | 17 | 10 | 13 | 10 | 0 | 0 | 0 | 0 | 9 | 8 | 9 | 19 | 0 | 0 | 0 | 6 | 0 | 101 |
![]() | TE | Todd Heap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 0 | 0 | 21 |
![]() | RB | Jerome Bettis | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 14 | 22 | 12 | 16 | 0 | 27 | 20 | 11 | 0 | 134 |
![]() | QB | Rich Gannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RB | DeShaun Foster | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
![]() | WR | Andre Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | QB | Carson Palmer | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | RB | Garrison Hearst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | WR | Justin McCareins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RB | Mike Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | WR | Michael Clayton | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
![]() | DEF | Atlanta Falcons | 0 | 21 | 16 | 22 | 5 | 6 | 16 | 25 | 0 | 0 | 7 | 12 | 5 | 21 | 18 | 11 | 0 | 185 |
![]() | TE | Billy Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DEF | Seattle Seahawks | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
![]() | K | Olindo Mare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 13 | 0 | 0 | 0 | 11 | 0 | 29 |
![]() | K | John Hall | 10 | 2 | 4 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 38 |




















Follow us on twitter!