Roster Sticks 2003
| NFL | Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | Priest Holmes | 24 | 27 | 18 | 0 | -2 | 11 | 23 | 24 | 0 | 18 | 0 | 16 | 28 | 12 | 21 | 23 | 12 | 255 | |
| QB | Rich Gannon | 23 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | |
| WR | Amani Toomer | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | |
| RB | Eddie George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 6 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 35 | |
| WR | Jerry Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| QB | Tom Brady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| QB | Brad Johnson | 0 | 0 | 17 | 0 | 36 | 36 | 4 | 4 | 21 | 20 | -3 | 14 | -4 | 0 | 0 | 41 | -8 | 178 | |
| TE | Bubba Franks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | |
| QB | Kordell Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K | John Carney | 4 | 7 | 4 | 9 | 7 | 15 | 11 | 12 | 7 | 0 | 11 | 2 | 6 | 1 | 9 | 7 | 7 | 119 | |
| DEF | Buffalo Bills | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 15 | |
| WR | Keenan McCardell | 0 | 6 | 0 | 0 | 55 | 0 | 23 | 0 | 9 | 20 | 6 | -2 | 0 | 0 | 0 | 24 | 0 | 141 | |
| RB | T.J. Duckett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| WR | Quincy Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K | Neil Rackers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RB | Dorsey Levens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| RB | Lamar Gordon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TE | Christian Fauria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WR | Bill Schroeder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DEF | Carolina Panthers | 10 | 7 | 0 | 0 | 17 | 11 | 6 | 14 | 4 | 19 | 11 | 7 | 0 | 9 | 21 | 7 | 40 | 183 | |
| WR | Steve Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 24 | |
| RB | LaBrandon Toefield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
