Roster Hustlaz 2003
| NFL | Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | Marshall Faulk | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 10 | 16 | 31 | 10 | 6 | 30 | 6 | 127 | |
| RB | Amos Zereoue | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | |
| WR | Joe Horn | 6 | 11 | 0 | 0 | 0 | 6 | 22 | 18 | 0 | 0 | 0 | 0 | 0 | 11 | 49 | 0 | 0 | 123 | |
| WR | Laveranues Coles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 0 | 9 | 0 | 0 | 0 | 18 | 0 | 54 | |
| RB | Curtis Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | |
| WR | Charles Rogers | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | |
| QB | Joey Harrington | 27 | -7 | -8 | 0 | 2 | 0 | -5 | 5 | 0 | -1 | 24 | -2 | -5 | 6 | 4 | -1 | 21 | 60 | |
| WR | Travis Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K | Jason Hanson | 7 | 13 | 7 | 11 | 5 | 0 | 1 | 0 | 20 | 14 | 2 | 2 | 22 | 1 | 5 | 2 | 19 | 131 | |
| DEF | Detroit Lions | 39 | 6 | 7 | 7 | 9 | 0 | 16 | 14 | 16 | 8 | 2 | 18 | 20 | 5 | 3 | 30 | 16 | 216 | |
| WR | Josh Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RB | Olandis Gary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RB | Kevin Faulk | 0 | 5 | 0 | -2 | 0 | 0 | -2 | 0 | 5 | 0 | 0 | 10 | -2 | -2 | 0 | 0 | 0 | 12 | |
| QB | Carson Palmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TE | Doug Jolley | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| WR | Muhsin Muhammad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RB | Shawn Bryson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| QB | Patrick Ramsey | 0 | 0 | 0 | -2 | 0 | -6 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| QB | Mike McMahon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TE | Mikhael Ricks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| DEF | New Orleans Saints | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | |
| K | Mike Hollis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
