P-Bodies - Teamroster 2003
| NFL | Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Sum |
![]() | RB | Clinton Portis | 24 | 12 | 0 | 0 | 33 | -2 | 17 | 0 | 20 | 0 | 10 | 16 | 31 | 69 | 28 | 0 | 0 | 258 |
![]() | QB | Brett Favre | 2 | 13 | 4 | 19 | 14 | 17 | 18 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 44 | 2 | 148 |
![]() | WR | Plaxico Burress | 11 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 0 | 18 | 0 | 69 |
![]() | RB | Corey Dillon | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
![]() | WR | Marty Booker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 |
![]() | RB | Anthony Thomas | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 23 | 0 | 6 | 0 | 0 | 0 | 6 | 20 | 0 | 67 |
![]() | WR | Ed McCaffrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | K | Sebastian Janikowski | 12 | 13 | 6 | 12 | 17 | 1 | 4 | 0 | 0 | 6 | 4 | 8 | 10 | 1 | 8 | 1 | 2 | 105 |
![]() | DEF | Oakland Raiders | 9 | 23 | 6 | 8 | 13 | 5 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 |
![]() | TE | Frank Wycheck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | QB | Matt Hasselbeck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 4 | 0 | 21 | 0 | 28 | -7 | 2 | 0 | 0 | 78 |
![]() | RB | Willis McGahee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | WR | Tim Dwight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | QB | David Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DEF | Chicago Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 3 | 25 | 7 | 11 | 29 | 7 | 6 | 4 | 113 |
![]() | K | Paul Edinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
![]() | QB | Rex Grossman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RB | Ron Dayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | WR | J.J. Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | WR | Peter Warrick | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 9 | 0 | 47 | 0 | 0 | 6 | 9 | 0 | 0 | 85 |
![]() | TE | Chad Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
![]() | RB | Robert Holcombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |















Follow us on twitter!