Shockaz - Teamroster 2003
| NFL | Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Sum |
![]() | TE | Jeremy Shockey | 0 | 6 | 0 | 0 | 11 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
![]() | RB | Emmitt Smith | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 12 |
![]() | WR | Hines Ward | 15 | 14 | 6 | 0 | 0 | 0 | 0 | 15 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 80 |
![]() | QB | Tommy Maddox | 27 | 12 | 3 | 6 | -9 | 0 | 0 | 7 | 0 | 0 | 17 | 0 | 0 | 13 | 0 | 25 | -13 | 88 |
![]() | RB | Jamal Lewis | 0 | 0 | 19 | 17 | 0 | 13 | 10 | 22 | 0 | 13 | -2 | 11 | 6 | 37 | 12 | 41 | 18 | 217 |
![]() | WR | Jerry Rice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DEF | Tampa Bay Buccaneers | 10 | 6 | 17 | 0 | 19 | 29 | 6 | 14 | 5 | 19 | 0 | 16 | 4 | 15 | 9 | 4 | 5 | 178 |
![]() | RB | Warrick Dunn | 12 | 0 | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 29 | 16 | 36 | 0 | 0 | 0 | 0 | 0 | 117 |
![]() | K | David Akers | 0 | 11 | 0 | 11 | 16 | 3 | 2 | 6 | 13 | 5 | 4 | 19 | 15 | 10 | 14 | 4 | 7 | 140 |
![]() | WR | Joey Galloway | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 19 |
![]() | QB | Kerry Collins | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 28 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
![]() | WR | Rod Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 18 |
![]() | RB | Onterrio Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | WR | Bryant Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
![]() | QB | Quincy Carter | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 36 |
![]() | RB | DeShaun Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RB | Larry Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | WR | Antonio Bryant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | TE | Itula Mili | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
![]() | QB | Jeff Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 14 |
![]() | DEF | Tennessee Titans | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
![]() | K | Adam Vinatieri | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |

















Follow us on twitter!