PoPimps - Teamroster 2003
| NFL | Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Sum |
![]() | QB | Peyton Manning | -5 | 8 | 0 | 67 | 0 | 16 | 0 | 30 | 6 | 28 | 31 | 1 | 31 | -3 | 49 | -2 | 3 | 260 |
![]() | RB | Shaun Alexander | 34 | 6 | 0 | 0 | 14 | 0 | 25 | 17 | 6 | 6 | 17 | 0 | 18 | 4 | 18 | 29 | 6 | 200 |
![]() | WR | Torry Holt | 20 | 0 | 0 | 19 | 0 | 34 | 15 | 26 | 32 | 0 | 18 | 14 | 10 | 0 | 22 | 21 | 0 | 231 |
![]() | RB | Charlie Garner | 35 | 0 | 0 | 9 | 0 | 5 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
![]() | QB | Drew Bledsoe | 0 | 0 | -8 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
![]() | WR | Peerless Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | TE | Todd Heap | 2 | 0 | 9 | 0 | 0 | 0 | 16 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 47 |
![]() | RB | Correll Buckhalter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | WR | Donte Stallworth | 0 | 9 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
![]() | DEF | San Diego Chargers | 0 | 4 | 5 | 12 | 8 | 0 | 22 | 5 | 5 | 13 | 7 | 9 | 0 | 2 | 0 | 6 | 10 | 108 |
![]() | QB | Kelly Holcomb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | WR | Chris Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 9 | 24 | 61 |
![]() | RB | Kevan Barlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 39 | 0 | 51 |
![]() | WR | Troy Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | QB | Kyle Boller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | WR | Tim Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RB | Dominic Rhodes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RB | Tyrone Wheatley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 9 | 0 | 0 | 0 | 7 |
![]() | TE | Anthony Becht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DEF | Atlanta Falcons | 12 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 7 | 0 | 0 | 34 |
![]() | K | John Hall | 17 | 14 | 9 | 8 | 24 | 14 | 1 | 0 | 0 | 9 | 5 | 11 | 12 | 10 | 0 | 6 | 1 | 141 |
![]() | K | Matt Stover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |

















Follow us on twitter!