Roster Shockaz 2002
| NFL | Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | Daunte Culpepper | 14 | 30 | -7 | 24 | 0 | 35 | 2 | 7 | -7 | 0 | 0 | 13 | 12 | 0 | 61 | -4 | 34 | 214 | |
| WR | Derrick Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RB | Emmitt Smith | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 37 | |
| QB | Trent Green | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | -3 | 11 | 0 | 0 | 5 | 0 | 0 | 0 | 40 | |
| DEF | Tampa Bay Buccaneers | 8 | 36 | 26 | 21 | 25 | 7 | 17 | 15 | 15 | 0 | 17 | 14 | 10 | 0 | 0 | 5 | 0 | 216 | |
| WR | David Boston | 22 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | |
| RB | Ron Dayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
| TE | Chad Lewis | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | -2 | 0 | 0 | 0 | 0 | 18 | |
| WR | Marcus Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RB | Travis Henry | 0 | 0 | 0 | 16 | 6 | 28 | 13 | 10 | 0 | 0 | 12 | 6 | 0 | 0 | 27 | -2 | -2 | 114 | |
| RB | Shaun Alexander | 18 | 0 | 0 | 76 | 0 | 6 | 0 | 0 | 0 | 12 | 0 | 32 | 7 | 12 | 25 | 12 | 0 | 200 | |
| WR | Derrick Mason | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 9 | 0 | 0 | 17 | -2 | 0 | 6 | 0 | 69 | |
| WR | Quadry Ismail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K | David Akers | 6 | 17 | 21 | 11 | 5 | 0 | 8 | 9 | 13 | 7 | 8 | 9 | 4 | 11 | 12 | 9 | 1 | 151 | |
| RB | Troy Hambrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WR | DWayne Bates | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 0 | 0 | 0 | 9 | 0 | 22 | |
| QB | Gus Frerotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RB | Jamel White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TE | Dwayne Carswell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| QB | Danny Wuerffel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K | Billy Cundiff | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| DEF | Green Bay Packers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 9 | 6 | 0 | 4 | 40 |
